Wimpy Breakfast Menu in English
.png)
Mzansi Brekkie
Mzansi Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38.10 | LACTOSE FREE |
CARB (g) | 44.93 | SOYA FREE |
TOTAL FAT (g) | 50.73 | EGG FREE |
SAT FAT (g) | 14.85 | NUT FREE |
DIETARY FIBRE (g) | 4.87 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1836.02 | WHEAT FREE |
SUGAR (g) | 8.23 |   |
TOTAL ENERGY (kJ) | 2437 |   |
34.90
1 egg, 2 rashers of streaky bacon, a pork banger, a slice of grilled tomato & a slice of toast
.png)
Streaky Breakfast
Streaky Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 21.20 | LACTOSE FREE |
CARB (g) | 40.35 | SOYA FREE |
TOTAL FAT (g) | 64.28 | EGG FREE |
SAT FAT (g) | 15.61 | NUT FREE |
DIETARY FIBRE (g) | 5.12 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1365.55 | WHEAT FREE |
SUGAR (g) | 22.32 |   |
TOTAL ENERGY (kJ) | 3448.79 |   |
49.90
2 eggs, 2 rashers of streaky bacon, a slice of grilled tomato, a half portion of chips & a slice of toast

Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.46 | LACTOSE FREE |
CARB (g) | 18.02 | SOYA FREE |
TOTAL FAT (g) | 23.66 | EGG FREE |
SAT FAT (g) | 7.98 | NUT FREE |
DIETARY FIBRE (g) | 2.74 | SULPHITES FREE |
TOTAL SODIUM (mg) | 907.90 | WHEAT FREE |
SUGAR (g) | 1.33 |   |
TOTAL ENERGY (kJ) | 2130.751 |   |
54.90
1 egg, 2 rashers of back bacon, a pork cheese griller & a slice of toast

Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.00 | LACTOSE FREE |
CARB (g) | 24.80 | SOYA FREE |
TOTAL FAT (g) | 68.60 | EGG FREE |
SAT FAT (g) | 13.16 | NUT FREE |
DIETARY FIBRE (g) | 2.60 | SULPHITES FREE |
TOTAL SODIUM (mg) | 820.50 | WHEAT FREE |
SUGAR (g) | 1.67 |   |
TOTAL ENERGY (kJ) | 3375.91 |   |
56.90
2 eggs, 2 rashers of back bacon, hashbrown cubes & a slice of toast

Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.33 | LACTOSE FREE |
CARB (g) | 83.31 | SOYA FREE |
TOTAL FAT (g) | 90.00 | EGG FREE |
SAT FAT (g) | 24.19 | NUT FREE |
DIETARY FIBRE (g) | 14.73 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2839.31 | WHEAT FREE |
SUGAR (g) | 54.59 |   |
TOTAL ENERGY (kJ) | 3369 |   |
59.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast. Add 2 rashes of back bacon for R24
.png)
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.75 | LACTOSE FREE |
CARB (g) | 39.38 | SOYA FREE |
TOTAL FAT (g) | 49.40 | EGG FREE |
SAT FAT (g) | 7.92 | NUT FREE |
DIETARY FIBRE (g) | 7.62 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1243.44 | WHEAT FREE |
SUGAR (g) | 2.82 |   |
TOTAL ENERGY (kJ) | 2851.50 |   |
64.90
2 slices of toast topped with 2 eggs, cream cheese, sliced avo & grilled cherry tomatoes
*subject to availability

Egg & Mushroom Brekkie
Egg & Mushroom Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.88 | LACTOSE FREE |
CARB (g) | 23.00 | SOYA FREE |
TOTAL FAT (g) | 37.59 | EGG FREE |
SAT FAT (g) | 17.25 | NUT FREE |
DIETARY FIBRE (g) | 4.85 | SULPHITES FREE |
TOTAL SODIUM (mg) | 685.00 | WHEAT FREE |
SUGAR (g) | 4.22 |   |
TOTAL ENERGY (kJ) | 2295.87 |   |
64.90
3 eggs scrambled, with grilled mushrooms & a slice of toast

Double Up
Double Up | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.2 | LACTOSE FREE |
CARB (g) | 29.3 | SOYA FREE |
TOTAL FAT (g) | 67.35 | EGG FREE |
SAT FAT (g) | 20.39 | NUT FREE |
DIETARY FIBRE (g) | 3.15 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1567.5 | WHEAT FREE |
SUGAR (g) | 1.67 |   |
TOTAL ENERGY (kJ) | 3655.91 |   |
67.90
2 eggs, 2 rashers of back bacon, 2 pork bangers & a slice of toast

Farmhouse
Farmhouse | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 27.80 | LACTOSE FREE |
CARB (g) | 66.00 | SOYA FREE |
TOTAL FAT (g) | 80.26 | EGG FREE |
SAT FAT (g) | 19.81 | NUT FREE |
DIETARY FIBRE (g) | 10.83 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2352.60 | WHEAT FREE |
SUGAR (g) | 42.96 |   |
TOTAL ENERGY (kJ) | 4505.66 |   |
74.90
2 eggs, 3 rashers of back bacon, a slice of grilled tomato, a full portion of chips & a slice of toast
.png)
Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 85.82 | LACTOSE FREE |
CARB (g) | 84.20 | SOYA FREE |
TOTAL FAT (g) | 91.04 | EGG FREE |
SAT FAT (g) | 28.62 | NUT FREE |
DIETARY FIBRE (g) | 11.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3382.00 | WHEAT FREE |
SUGAR (g) | 60.92 |   |
TOTAL ENERGY (kJ) | 6263.81 |   |
92.90
2 eggs, 3 rashers of streaky bacon, 100g beef boerewors & a corn, cheese & caramelised onion paptert topped with grilled onions, served with Famous Wimpy Relish & a slice of toast

Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 50.36 | LACTOSE FREE |
CARB (g) | 73.51 | SOYA FREE |
TOTAL FAT (g) | 97.51 | EGG FREE |
SAT FAT (g) | 26.40 | NUT FREE |
DIETARY FIBRE (g) | 13.98 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2726.45 | WHEAT FREE |
SUGAR (g) | 46.41 |   |
TOTAL ENERGY (kJ) | 5695.56 |   |
99.90
2 eggs, 3 rashers of back bacon, a 90g beef patty, Famous Wimpy Relish, grilled onions, a full portion of chips & a slice of toast

Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2447 |   |
44.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2470 |   |
49.90

Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825 |   |
52.90

Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.50 | LACTOSE FREE |
CARB (g) | 31.40 | SOYA FREE |
TOTAL FAT (g) | 29.80 | EGG FREE |
SAT FAT (g) | 7.62 | NUT FREE |
DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1934.54 |   |
52.90
back bacon

Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 54.00 | LACTOSE FREE |
CARB (g) | 55.84 | SOYA FREE |
TOTAL FAT (g) | 58.68 | EGG FREE |
SAT FAT (g) | 21.88 | NUT FREE |
DIETARY FIBRE (g) | 4.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1982.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3988.06 |   |
104.90
90g beef patty & 2 rashers of back bacon

Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.56 | LACTOSE FREE |
CARB (g) | 80.42 | SOYA FREE |
TOTAL FAT (g) | 87.56 | EGG FREE |
SAT FAT (g) | 36.13 | NUT FREE |
DIETARY FIBRE (g) | 6.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3074.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 6044.72 |   |
129.90
2 x 90g beef patties & 2 rashers of back bacon