Wimpy Desserts Menu in Setswana
Ice-Cream & Choc Sauce
| Ice-Cream & Choc Sauce | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 0,8 | LACTOSE |
| CARB (g) | 55,07 | SOYA |
| TOTAL FAT (g) | 10,0 | EGG |
| SAT FAT (g) | 4,0 | NUT |
| DIETARY FIBRE (g) | 0,4 | SULPHITES |
| TOTAL SODIUM (mg) | 244,9 | WHEAT |
| SUGAR (g) | 33,6 |   |
| TOTAL ENERGY (kJ) | 1307,9 |   |
39.90
Classic Flapjacks
| Classic Flapjacks | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 5.9 | LACTOSE |
| CARB (g) | 65.6 | SOYA |
| TOTAL FAT (g) | 0.7 | EGG |
| SAT FAT (g) | 0.2 | NUT |
| DIETARY FIBRE (g) | 0.0 | SULPHITES |
| TOTAL SODIUM (mg) | 209.4 | WHEAT |
| SUGAR (g) | 34.6 |   |
| TOTAL ENERGY (kJ) | 1251.2 |   |
47.90
Ka golden syrup
Plain Waffle
| Plain Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 9,5 | LACTOSE |
| CARB (g) | 106,0 | SOYA |
| TOTAL FAT (g) | 1,1 | EGG |
| SAT FAT (g) | 0,3 | NUT |
| DIETARY FIBRE (g) | 0,0 | SULPHITES |
| TOTAL SODIUM (mg) | 339,6 | WHEAT |
| SUGAR (g) | 55,7 |   |
| TOTAL ENERGY (kJ) | 2021,6 |   |
49.90
Ka golden syrup
Carrot Cake Malva Pudding
| Carrot Cake Malva Pudding | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 7.2 | LACTOSE |
| CARB (g) | 79.3 | SOYA |
| TOTAL FAT (g) | 23.1 | EGG |
| SAT FAT (g) | 15.9 | NUT |
| DIETARY FIBRE (g) | 1.7 | SULPHITES |
| TOTAL SODIUM (mg) | 445 | WHEAT |
| SUGAR (g) | 56.4 |   |
| TOTAL ENERGY (kJ) | 2330 |   |
59.90
Ka sose ya toffe ya botoro Setlhagiswa seno se nale manoko
Chocolate Brownie
| Chocolate Brownie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 4,8 | LACTOSE |
| CARB (g) | 57,0 | SOYA |
| TOTAL FAT (g) | 23,7 | EGG |
| SAT FAT (g) | 12,6 | NUT |
| DIETARY FIBRE (g) | 4,9 | SULPHITES |
| TOTAL SODIUM (mg) | 239 | WHEAT |
| SUGAR (g) | 36,2 |   |
| TOTAL ENERGY (kJ) | 1966 |   |
59.90
Ka sose ya toffe ya botoro Setlhagiswa seno se nale manoko
Kit Kat® Waffle
| Kit Kat® Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 15,3 | LACTOSE |
| CARB (g) | 133,5 | SOYA |
| TOTAL FAT (g) | 10,9 | EGG |
| SAT FAT (g) | 4,3 | NUT |
| DIETARY FIBRE (g) | 1 | SULPHITES |
| TOTAL SODIUM (mg) | 548,1 | WHEAT |
| SUGAR (g) | 61 |   |
| TOTAL ENERGY (kJ) | 2959,9 |   |
65.90
E na le chokolete ya Kit Kat® e e tshasiwang & manathwana a chokolete ya Kit Kat®
Bar-One® Waffle
| Bar-One® Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 12,5 | LACTOSE |
| CARB (g) | 104,9 | SOYA |
| TOTAL FAT (g) | 18,4 | EGG |
| SAT FAT (g) | 7,3 | NUT |
| DIETARY FIBRE (g) | 0,7 | SULPHITES |
| TOTAL SODIUM (mg) | 384,4 | WHEAT |
| SUGAR (g) | 55,3 |   |
| TOTAL ENERGY (kJ) | 2716,0 |   |
67.90
Ka Bar-One® chocolate spread le Bar-One®