Wimpy Lunch Menu


Wimpy
Wimpy Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.465 | LACTOSE FREE |
CARB (g) | 56.58 | SOYA FREE |
TOTAL FAT (g) | 18.887 | EGG FREE |
SAT FAT (g) | 7.495 | NUT FREE |
DIETARY FIBRE (g) | 2.945 | SULPHITES FREE |
TOTAL SODIUM (mg) | 938.27 | WHEAT FREE |
SUGAR (g) | 9.93 |   |
TOTAL ENERGY (kJ) | 2208.46 |   |
56.90

Bacon & Cheese
Bacon & Cheese Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 40.67 | LACTOSE FREE |
CARB (g) | 58.78 | SOYA FREE |
TOTAL FAT (g) | 35.49 | EGG FREE |
SAT FAT (g) | 15.00 | NUT FREE |
DIETARY FIBRE (g) | 2.95 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1321.28 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 2995.27 |   |
74.90
streaky bacon

Champion
Champion Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47.22 | LACTOSE FREE |
CARB (g) | 61.18 | SOYA FREE |
TOTAL FAT (g) | 60.79 | EGG FREE |
SAT FAT (g) | 21.55 | NUT FREE |
DIETARY FIBRE (g) | 2.95 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1394.03 | WHEAT FREE |
SUGAR (g) | 12.84 |   |
TOTAL ENERGY (kJ) | 4098.73 |   |
79.90
streaky bacon & creamy or chilli mayo

Cheese
Cheese Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42.10 | LACTOSE FREE |
CARB (g) | 107.30 | SOYA FREE |
TOTAL FAT (g) | 59.0 | EGG FREE |
SAT FAT (g) | 20.10 | NUT FREE |
DIETARY FIBRE (g) | 11.40 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2568.40 | WHEAT FREE |
SUGAR (g) | 52.20 |   |
TOTAL ENERGY (kJ) | 4641.80 |   |
64.90

Chicken
Chicken Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.16 | LACTOSE FREE |
CARB (g) | 53.44 | SOYA FREE |
TOTAL FAT (g) | 13.43 | EGG FREE |
SAT FAT (g) | 5.02 | NUT FREE |
DIETARY FIBRE (g) | 2.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 461.45 | WHEAT FREE |
SUGAR (g) | 9.50 |   |
TOTAL ENERGY (kJ) | 1958.73 |   |
64.90
grilled chicken fillet & creamy or chilli mayo

Crumbed Chicken
Crumbed Chicken Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.07 | LACTOSE FREE |
CARB (g) | 64.75 | SOYA FREE |
TOTAL FAT (g) | 52.41 | EGG FREE |
SAT FAT (g) | 15.80 | NUT FREE |
DIETARY FIBRE (g) | 3.81 | SULPHITES FREE |
TOTAL SODIUM (mg) | 936.24 | WHEAT FREE |
SUGAR (g) | 12.14 |   |
TOTAL ENERGY (kJ) | 3657.41 |   |
69.90
creamy or chilli mayo

Deluxe Veggie
Deluxe Veggie Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 12.63 | LACTOSE FREE |
CARB (g) | 72.59 | SOYA FREE |
TOTAL FAT (g) | 36.11 | EGG FREE |
SAT FAT (g) | 6.83 | NUT FREE |
DIETARY FIBRE (g) | 4.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1304.72 | WHEAT FREE |
SUGAR (g) | 13.45 |   |
TOTAL ENERGY (kJ) | 2789.75 |   |
64.90
crumbed veggie patty


Sweet Chilli Cheese
Sweet Chilli Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58.20 | LACTOSE FREE |
CARB (g) | 67.09 | SOYA FREE |
TOTAL FAT (g) | 47.984 | EGG FREE |
SAT FAT (g) | 20.28 | NUT FREE |
DIETARY FIBRE (g) | 2.63 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1435.40 | WHEAT FREE |
SUGAR (g) | 20.24 |   |
TOTAL ENERGY (kJ) | 3890.702 |   |
64.90
crispy fried onion rings, creamy mayo & sweet chilli sauce

Crispy Stack
Crispy Stack Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41.55 | LACTOSE FREE |
CARB (g) | 65.34 | SOYA FREE |
TOTAL FAT (g) | 44.48 | EGG FREE |
SAT FAT (g) | 16.44 | NUT FREE |
DIETARY FIBRE (g) | 3.07 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1417.84 | WHEAT FREE |
SUGAR (g) | 10.88 |   |
TOTAL ENERGY (kJ) | 3461.68 |   |
78.90
streaky bacon with crispy fried onion rings, a slice of cheese & creamy or chilli mayo


Big Cheese
Big Cheese Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58.17 | LACTOSE FREE |
CARB (g) | 58.58 | SOYA FREE |
TOTAL FAT (g) | 39.61 | EGG FREE |
SAT FAT (g) | 17.28 | NUT FREE |
DIETARY FIBRE (g) | 2.95 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1448.28 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 3446.60 |   |
89.90

Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 68.08 | LACTOSE FREE |
CARB (g) | 62.53 | SOYA FREE |
TOTAL FAT (g) | 77.52 | EGG FREE |
SAT FAT (g) | 28.03 | NUT FREE |
DIETARY FIBRE (g) | 3.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1754.63 | WHEAT FREE |
SUGAR (g) | 13.47 |   |
TOTAL ENERGY (kJ) | 5111.14 |   |
104.90
streaky bacon & creamy or chilli mayo

Big Bacon & Cheese
Big Bacon & Cheese Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 61.37 | LACTOSE FREE |
CARB (g) | 58.78 | SOYA FREE |
TOTAL FAT (g) | 52.21 | EGG FREE |
SAT FAT (g) | 21.48 | NUT FREE |
DIETARY FIBRE (g) | 2.95 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1681.28 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 3982.60 |   |
99.90
streaky bacon


Chicken Fillets
Chicken Fillets Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 46.48 | LACTOSE FREE |
CARB (g) | 5.23 | SOYA FREE |
TOTAL FAT (g) | 24.55 | EGG FREE |
SAT FAT (g) | 4.23 | NUT FREE |
DIETARY FIBRE (g) | 0.13 | SULPHITES FREE |
TOTAL SODIUM (mg) | 869.25 | WHEAT FREE |
SUGAR (g) | 4.08 |   |
TOTAL ENERGY (kJ) | 1869.84 |   |
69.90
with creamy or chilli mayo

Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 61.38 | LACTOSE FREE |
CARB (g) | 19.75 | SOYA FREE |
TOTAL FAT (g) | 41.75 | EGG FREE |
SAT FAT (g) | 13.89 | NUT FREE |
DIETARY FIBRE (g) | 1.93 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1217.85 | WHEAT FREE |
SUGAR (g) | 4.77 |   |
TOTAL ENERGY (kJ) | 2968.28 |   |
74.90
100g boerewors & 1/4 chicken basted with bbq, peri-peri or lemon & herb

Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 75.80 | LACTOSE FREE |
CARB (g) | 10.80 | SOYA FREE |
TOTAL FAT (g) | 64.57 | EGG FREE |
SAT FAT (g) | 22.76 | NUT FREE |
DIETARY FIBRE (g) | 2.46 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1797.51 | WHEAT FREE |
SUGAR (g) | 6.24 |   |
TOTAL ENERGY (kJ) | 3849.33 |   |
149.90
120g sirloin steak, 90g beef patty, 100g boerewors & back bacon

1/4 Chicken & Steak
1/4 Chicken & Steak Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 67.74 | LACTOSE FREE |
CARB (g) | 11.75 | SOYA FREE |
TOTAL FAT (g) | 30.30 | EGG FREE |
SAT FAT (g) | 10.29 | NUT FREE |
DIETARY FIBRE (g) | 0.68 | SULPHITES FREE |
TOTAL SODIUM (mg) | 636.56 | WHEAT FREE |
SUGAR (g) | 8.85 |   |
TOTAL ENERGY (kJ) | 2470.19 |   |
99.90
120g sirloin steak & 1/4 chicken basted with bbq, peri-peri or lemon & herb

Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 108.82 | LACTOSE FREE |
CARB (g) | 31.50 | SOYA FREE |
TOTAL FAT (g) | 67.05 | EGG FREE |
SAT FAT (g) | 25.70 | NUT FREE |
DIETARY FIBRE (g) | 2.60 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1792.99 | WHEAT FREE |
SUGAR (g) | 13.62 |   |
TOTAL ENERGY (kJ) | 4925.56 |   |
169.90
120g sirloin steak, 80g lamb chop, 100g boerewors & 1/4 chicken basted with bbq, peri-peri or lemon & herb

Chicken Wings
Chicken Wings Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.56 | LACTOSE FREE |
CARB (g) | 24.70 | SOYA FREE |
TOTAL FAT (g) | 14.52 | EGG FREE |
SAT FAT (g) | 4.91 | NUT FREE |
DIETARY FIBRE (g) | 0.65 | SULPHITES FREE |
TOTAL SODIUM (mg) | 982.58 | WHEAT FREE |
SUGAR (g) | 20.28 |   |
TOTAL ENERGY (kJ) | 1303.47 |   |
89.90
6 chicken wings basted with bbq, peri-peri or lemon & herb, with bbq or peri-peri dipping sauce

Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.65 | LACTOSE FREE |
CARB (g) | 33.41 | SOYA FREE |
TOTAL FAT (g) | 112.93 | EGG FREE |
SAT FAT (g) | 39.40 | NUT FREE |
DIETARY FIBRE (g) | 3.79 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1557.28 | WHEAT FREE |
SUGAR (g) | 7.15 |   |
TOTAL ENERGY (kJ) | 5689.61 |   |
99.90
Chicken Schnitzel
Chicken Schnitzel, Mushroom & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.32 | LACTOSE FREE |
CARB (g) | 16.70 | SOYA FREE |
TOTAL FAT (g) | 56.46 | EGG FREE |
SAT FAT (g) | 19.70 | NUT FREE |
DIETARY FIBRE (g) | 1.89 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778.64 | WHEAT FREE |
SUGAR (g) | 3.58 |   |
TOTAL ENERGY (kJ) | 2844.81 |   |
69.90

1/4 Chicken & Chips
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41.35 | LACTOSE FREE |
CARB (g) | 9.50 | SOYA FREE |
TOTAL FAT (g) | 21.10 | EGG FREE |
SAT FAT (g) | 6.05 | NUT FREE |
DIETARY FIBRE (g) | 0.25 | SULPHITES FREE |
TOTAL SODIUM (mg) | 476.10 | WHEAT FREE |
SUGAR (g) | 7.80 |   |
TOTAL ENERGY (kJ) | 1678.94 |   |
49.90
1/4 chicken basted with bbq, peri-peri or lemon & herb

Ribs* & Chicken Wings
Ribs* & Chicken Wings | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 59.50 | LACTOSE FREE |
CARB (g) | 4.75 | SOYA FREE |
TOTAL FAT (g) | 85.18 | EGG FREE |
SAT FAT (g) | 35.41 | NUT FREE |
DIETARY FIBRE (g) | 0.13 | SULPHITES FREE |
TOTAL SODIUM (mg) | 373.49 | WHEAT FREE |
SUGAR (g) | 3.90 |   |
TOTAL ENERGY (kJ) | 7367 |   |
159.90
300g pork ribs & 3 chicken wings basted with bbq, peri-peri or lemon & herb.
*while stocks last

Steak & Egg
Steak & Egg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.13 | LACTOSE FREE |
CARB (g) | 7.98 | SOYA FREE |
TOTAL FAT (g) | 39.57 | EGG FREE |
SAT FAT (g) | 7.70 | NUT FREE |
DIETARY FIBRE (g) | 0.85 | SULPHITES FREE |
TOTAL SODIUM (mg) | 412.82 | WHEAT FREE |
SUGAR (g) | 3.73 |   |
TOTAL ENERGY (kJ) | 2267.08 |   |
99.90
200g sirloin steak


Fully Loaded Dagwood
Fully Loaded Dagwood Toasted | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.63 | LACTOSE FREE |
CARB (g) | 80.56 | SOYA FREE |
TOTAL FAT (g) | 87.574 | EGG FREE |
SAT FAT (g) | 36.13 | NUT FREE |
DIETARY FIBRE (g) | 6.49 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3075.55 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 6047.854 |   |
109.90
2x 90g beef patties & back bacon

Dagwood
Dagwood Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 54.07 | LACTOSE FREE |
CARB (g) | 55.98 | SOYA FREE |
TOTAL FAT (g) | 58.69 | EGG FREE |
SAT FAT (g) | 21.88 | NUT FREE |
DIETARY FIBRE (g) | 4.65 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1983.78 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3991.20 |   |
94.90
90g beef patty & back bacon

Cheese & Tomato
Cheese & Tomato Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.02 | LACTOSE FREE |
CARB (g) | 34.71 | SOYA FREE |
TOTAL FAT (g) | 24.01 | EGG FREE |
SAT FAT (g) | 13.48 | NUT FREE |
DIETARY FIBRE (g) | 7.32 | SULPHITES FREE |
TOTAL SODIUM (mg) | 827.88 | WHEAT FREE |
SUGAR (g) | 2.83 |   |
TOTAL ENERGY (kJ) | 1890.84 |   |
42.90
Cheese
Cheese Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30.60 | LACTOSE FREE |
CARB (g) | 34.17 | SOYA FREE |
TOTAL FAT (g) | 39.22 | EGG FREE |
SAT FAT (g) | 24.46 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1023.60 | WHEAT FREE |
SUGAR (g) | 2.59 |   |
TOTAL ENERGY (kJ) | 2631.11 |   |
39.90

Chicken Mayo
Chicken Mayo Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.90 | LACTOSE FREE |
CARB (g) | 36.20 | SOYA FREE |
TOTAL FAT (g) | 26.10 | EGG FREE |
SAT FAT (g) | 8.65 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 479.30 | WHEAT FREE |
SUGAR (g) | 4.90 |   |
TOTAL ENERGY (kJ) | 2009.64 |   |
49.90

Bacon & Egg
Bacon & Egg Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.50 | LACTOSE FREE |
CARB (g) | 31.40 | SOYA FREE |
TOTAL FAT (g) | 29.80 | EGG FREE |
SAT FAT (g) | 7.62 | NUT FREE |
DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1934.54 |   |
49.90
back bacon


Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.93 | LACTOSE FREE |
CARB (g) | 19.44 | SOYA FREE |
TOTAL FAT (g) | 13.93 | EGG FREE |
SAT FAT (g) | 7.09 | NUT FREE |
DIETARY FIBRE (g) | 1.45 | SULPHITES FREE |
TOTAL SODIUM (mg) | 770.44 | WHEAT FREE |
SUGAR (g) | 13.70 |   |
TOTAL ENERGY (kJ) | 1355.11 |   |
59.90
with sliced red onion, creamy mayo & sweet chilli sauce

Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 33.99 | LACTOSE FREE |
CARB (g) | 67.05 | SOYA FREE |
TOTAL FAT (g) | 18.69 | EGG FREE |
SAT FAT (g) | 8.93 | NUT FREE |
DIETARY FIBRE (g) | 1.76 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501.86 | WHEAT FREE |
SUGAR (g) | 19.23 |   |
TOTAL ENERGY (kJ) | 2405.89 |   |
59.90
toasted wrap filled with grilled chicken fillet strips, crumbed feta, diced tomato, mixed lettuce & sweet chilli sauce, with creamy or chilli mayo

Harvest Salad
Harvest Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 10.37 | LACTOSE FREE |
CARB (g) | 20.81 | SOYA FREE |
TOTAL FAT (g) | 24.41 | EGG FREE |
SAT FAT (g) | 9.20 | NUT FREE |
DIETARY FIBRE (g) | 3.14 | SULPHITES FREE |
TOTAL SODIUM (mg) | 982.44 | WHEAT FREE |
SUGAR (g) | 5.56 |   |
TOTAL ENERGY (kJ) | 1406.24 |   |
49.90
with caramelised corn & greek salad dressing


Bits & Bites Platter for 2
Bits & Bites Platter for 2 | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 99.82 | LACTOSE FREE |
CARB (g) | 121.79 | SOYA FREE |
TOTAL FAT (g) | 138.64 | EGG FREE |
SAT FAT (g) | 60.60 | NUT FREE |
DIETARY FIBRE (g) | 5.48 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3038.95 | WHEAT FREE |
SUGAR (g) | 37.61 |   |
TOTAL ENERGY (kJ) | 8946.27 |   |
179.90
a delicious selection of finger snacks & bites: cheese & jalapeƱo quesadillas, chicken sticks, cheese grillers, boerewors bites, bbq pork riblets, chicken wings & crispy onion rings all served with chips & mustard mayo & sweet chilli dipping sauces

Chicken Wing Platter
Chicken Wing Platter | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 46.13 | LACTOSE FREE |
CARB (g) | 196.20 | SOYA FREE |
TOTAL FAT (g) | 101.87 | EGG FREE |
SAT FAT (g) | 28.68 | NUT FREE |
DIETARY FIBRE (g) | 19.46 | SULPHITES FREE |
TOTAL SODIUM (mg) | 6763.56 | WHEAT FREE |
SUGAR (g) | 163.70 |   |
TOTAL ENERGY (kJ) | 7921.04 |   |
189.90
6 chicken wings basted with bbq, peri-peri or lemon & herb, served with creamy or chilli mayo

Burger Bonanza
Burger Bonanza | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 129.78 | LACTOSE FREE |
CARB (g) | 277.95 | SOYA FREE |
TOTAL FAT (g) | 159.35 | EGG FREE |
SAT FAT (g) | 59.52 | NUT FREE |
DIETARY FIBRE (g) | 25.03 | SULPHITES FREE |
TOTAL SODIUM (mg) | 6450.75 | WHEAT FREE |
SUGAR (g) | 120.93 |   |
TOTAL ENERGY (kJ) | 12618.04 |   |
189.90
2x classic cheese burgers & 2x 50g quick bite cheese burgers, a family portion of chips with a jug of soda