Wimpy Lunch Menu in Afrikaans
Wimpy Quick Bite
Wimpy Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,73 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 45,84 | EGG |
SAT FAT (g) | 13,31 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 598,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3052,64 |   |
44.90
50g biefpattie, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Cheese Quick Bite
Cheese Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 26,73 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 49,84 | EGG |
SAT FAT (g) | 16,61 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 748,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3303,44 |   |
49.90
biefpattie, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Wimpy Double Quick Bite
Wimpy Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,63 | LACTOSE |
CARB (g) | 31,08 | SOYA |
TOTAL FAT (g) | 19,73 | EGG |
SAT FAT (g) | 7,72 | NUT |
DIETARY FIBRE (g) | 1,80 | SULPHITES |
TOTAL SODIUM (mg) | 732,25 | WHEAT |
SUGAR (g) | 6,15 |   |
TOTAL ENERGY (kJ) | 1759 |   |
54.90
2x 50g biefpattie, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Cheese Double Quick Bite
Cheese Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,23 | LACTOSE |
CARB (g) | 65,08555 | SOYA |
TOTAL FAT (g) | 59,13 | EGG |
SAT FAT (g) | 20,21 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 948,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3852,96 |   |
59.90
2x 50g biefpattie, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Chutney Rib
Chutney Rib | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 24,0 | LACTOSE |
CARB (g) | 86,0 | SOYA |
TOTAL FAT (g) | 25,5 | EGG |
SAT FAT (g) | 10,6 | NUT |
DIETARY FIBRE (g) | 4,3 | SULPHITES |
TOTAL SODIUM (mg) | 1771,6 | WHEAT |
SUGAR (g) | 30,6 |   |
TOTAL ENERGY (kJ) | 2676,9 |   |
72.90
bbq varkrib-pattie, gebraaide uie, agurkies, blaarslaai met blatjang & romerige mayo
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,4 | LACTOSE |
CARB (g) | 56,4 | SOYA |
TOTAL FAT (g) | 18,9 | EGG |
SAT FAT (g) | 7,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 936,9 | WHEAT |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
74.90
biefpattie, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 30,8 | LACTOSE |
CARB (g) | 66,0 | SOYA |
TOTAL FAT (g) | 31,3 | EGG |
SAT FAT (g) | 11,8 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 1197,2 | WHEAT |
SUGAR (g) | 16,2 |   |
TOTAL ENERGY (kJ) | 2784,7 |   |
76.90
kekerertjie- & spinasie-pattie, gesnyde avo*, rooi uie, ʼn skyf tamatie, blaarslaai & romerige rissie-mayo
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
84.90
biefpattie, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
84.90
Chicken Big Eat
Chicken Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 54,99 | LACTOSE |
CARB (g) | 58,69 | SOYA |
TOTAL FAT (g) | 14,47 | EGG |
SAT FAT (g) | 5,19 | NUT |
DIETARY FIBRE (g) | 5,43 | SULPHITES |
TOTAL SODIUM (mg) | 793,85 | WHEAT |
SUGAR (g) | 8,70 |   |
TOTAL ENERGY (kJ) | 2440,11 |   |
109.90
Bacon & Cheese
Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 40,6 | LACTOSE |
CARB (g) | 58,6 | SOYA |
TOTAL FAT (g) | 35,5 | EGG |
SAT FAT (g) | 15,0 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1319,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2992,1 |   |
97.90
biefpattie, 2 repe strepiespek, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,7 | LACTOSE |
CARB (g) | 156,2 | SOYA |
TOTAL FAT (g) | 89,7 | EGG |
SAT FAT (g) | 25,9 | NUT |
DIETARY FIBRE (g) | 17,7 | SULPHITES |
TOTAL SODIUM (mg) | 1094,0 | WHEAT |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
99.90
Wimpy kaasburger met 'n gewone porsie aartappelskyfies en 'n gewone grootte soda
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,5 | LACTOSE |
CARB (g) | 65,2 | SOYA |
TOTAL FAT (g) | 44,5 | EGG |
SAT FAT (g) | 16,4 | NUT |
DIETARY FIBRE (g) | 3,0 | SULPHITES |
TOTAL SODIUM (mg) | 1416,4 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3458,5 |   |
99.90
biefpattie, 2 repe strepiespek, ʼn gebakte eier, brosgebraaide uieringe, ʼn sny kaas, ʼn skyf tamatie, blaarslaai & romerige- of rissie-mayo
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 47,1 | LACTOSE |
CARB (g) | 61,0 | SOYA |
TOTAL FAT (g) | 60,8 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1392,6 | WHEAT |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 4095,6 |   |
104.90
biefpattie, 2 repe strepiespek, ʼn gebakte eier, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish met romerige- of rissie-mayo
Bacon, Avo* & Cream Cheese
Bacon, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 50,2 | LACTOSE |
CARB (g) | 60,2 | SOYA |
TOTAL FAT (g) | 58,1 | EGG |
SAT FAT (g) | 24,2 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 1370,2 | WHEAT |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 4096,7 |   |
109.90
biefpattie, 2 repe strepiespek, gesnyde avo*, ʼn skyf tamatie, blaarslaai, roomkaassmeer & romerige mayo
avo onderhewig aan seisoenale beskikbaarheid
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 55,5 | LACTOSE |
CARB (g) | 68,8 | SOYA |
TOTAL FAT (g) | 92,3 | EGG |
SAT FAT (g) | 26,8 | NUT |
DIETARY FIBRE (g) | 3,1 | SULPHITES |
TOTAL SODIUM (mg) | 1940,0 | WHEAT |
SUGAR (g) | 12,1 |   |
TOTAL ENERGY (kJ) | 5563,6 |   |
129.90
biefpattie, 2 repe strepiespek, hashbrown-blokkies, ʼn sny kaas, vark-kaasworsie, ʼn gebakte eier, gebraaide uie & Famous Wimpy Relish
Wimpy Big Eat
Wimpy Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 32,23 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 55,13 | EGG |
SAT FAT (g) | 16,91 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 798,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3601,16 |   |
99.90
2 biefpatties, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 58,1 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 39,6 | EGG |
SAT FAT (g) | 17,3 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1446,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
109.90
2 biefpatties, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Big Bacon & Cheese
Big Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,3 | LACTOSE |
CARB (g) | 58,6 | SOYA |
TOTAL FAT (g) | 52,2 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1679,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3979,5 |   |
122.90
2 beesvleispatties, 2 repe strepiesspek, 1 sny kaas, gebraaide uie, agurkies, blaarslaai en bekende wimpy smul
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 68,1 | LACTOSE |
CARB (g) | 62,5 | SOYA |
TOTAL FAT (g) | 77,5 | EGG |
SAT FAT (g) | 28,0 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1754,6 | WHEAT |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 5111,1 |   |
134.90
2 biefpatties, 2 xxx ʼn gebakte eie, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish met romerige- of rissie-mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 77,3 | LACTOSE |
CARB (g) | 138,0 | SOYA |
TOTAL FAT (g) | 132,2 | EGG |
SAT FAT (g) | 48,4 | NUT |
DIETARY FIBRE (g) | 10,7 | SULPHITES |
TOTAL SODIUM (mg) | 1993,6 | WHEAT |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 9077,9 |   |
164.90
2 biefpatties, 2 xxx ʼn gebakte eie, ʼn sny kaas, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish met romerige- of rissie-mayo
Bangers and Mash
Bangers and Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41.1 | LACTOSE |
CARB (g) | 97.9 | SOYA |
TOTAL FAT (g) | 59.6 | EGG |
SAT FAT (g) | 17.1 | NUT |
DIETARY FIBRE (g) | 28.3 | SULPHITES |
TOTAL SODIUM (mg) | 2148.2 | WHEAT |
SUGAR (g) | 26.7 |   |
TOTAL ENERGY (kJ) | 4437 |   |
69.90
3 varkworsies met kapokaartappels, bedien met bruinuiesous
Creamy Peri-Peri Chicken Livers
Creamy Peri-Peri Chicken Livers | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 16.3 | LACTOSE |
CARB (g) | 66.6 | SOYA |
TOTAL FAT (g) | 87.1 | EGG |
SAT FAT (g) | 9.3 | NUT |
DIETARY FIBRE (g) | 4.9 | SULPHITES |
TOTAL SODIUM (mg) | 2106.3 | WHEAT |
SUGAR (g) | 12.2 |   |
TOTAL ENERGY (kJ) | 4695 |   |
69.90
Hoenderlewertjies gekook in ’n romerige peri-peri sous voorgesit met ’n bygereg van bros uieringe en ’n keuse van suurdeeg ciabatta of kaas-en-soetmieliebrood-plaatkoekies of kapokaartappels
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,5 | LACTOSE |
CARB (g) | 51,7 | SOYA |
TOTAL FAT (g) | 78,6 | EGG |
SAT FAT (g) | 19,9 | NUT |
DIETARY FIBRE (g) | 8,3 | SULPHITES |
TOTAL SODIUM (mg) | 377,9 | WHEAT |
SUGAR (g) | 36,6 |   |
TOTAL ENERGY (kJ) | 4667,7 |   |
89.90
2 sappig gebraaide hoenderfilette bedruip met bbq, peri-peri of suurlemoen-en-kruie, bedien met romerige- of rissie-mayo
Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 96,6 | EGG |
SAT FAT (g) | 23,6 | NUT |
DIETARY FIBRE (g) | 15,9 | SULPHITES |
TOTAL SODIUM (mg) | 603,1 | WHEAT |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
96.90
gekrummelde hoenderschnitzel bedek met gesnyde advokadopeer & soetrissie mayo, bedien met ‘n halwe porsie koolslaai
Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 63,1 | LACTOSE |
CARB (g) | 47,7 | SOYA |
TOTAL FAT (g) | 93,3 | EGG |
SAT FAT (g) | 24,5 | NUT |
DIETARY FIBRE (g) | 9,2 | SULPHITES |
TOTAL SODIUM (mg) | 1035,0 | WHEAT |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 5320,5 |   |
99.90
2 sappig gebraaide hoenderfilette bedruip met bbq, peri-peri of suurlemoen-en-kruie, bedien met romerige- of rissie-mayo
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
109.90
2 honder 2 spinasie patties, 2 snye kaas & sampioensous
Double Grill
Double Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 46,3 | LACTOSE |
CARB (g) | 82,9 | SOYA |
TOTAL FAT (g) | 102,0 | EGG |
SAT FAT (g) | 34,9 | NUT |
DIETARY FIBRE (g) | 11,7 | SULPHITES |
TOTAL SODIUM (mg) | 2038,3 | WHEAT |
SUGAR (g) | 47,9 |   |
TOTAL ENERGY (kJ) | 5760,8 |   |
129.90
Braaisousbedruipte varkribkoekie, krummelhoenderschnitzel, skyf kaas en sampioensous
Single Chicken Schnitzel
Single Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,0 | LACTOSE |
CARB (g) | 67,6 | SOYA |
TOTAL FAT (g) | 157,6 | EGG |
SAT FAT (g) | 46,7 | NUT |
DIETARY FIBRE (g) | 10,5 | SULPHITES |
TOTAL SODIUM (mg) | 1288,6 | WHEAT |
SUGAR (g) | 35,3 |   |
TOTAL ENERGY (kJ) | 7601,4 |   |
96.90
Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 8501,4 |   |
139.90
2 gekrummelde hoenderschnitzels, 2 snye kaas & sampioensous
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,4 | LACTOSE |
CARB (g) | 67,7 | SOYA |
TOTAL FAT (g) | 70,0 | EGG |
SAT FAT (g) | 16,7 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1050,2 | WHEAT |
SUGAR (g) | 50,0 |   |
TOTAL ENERGY (kJ) | 4115,3 |   |
139.90
6 hoendervlerkies bedruip met bbq of peri-peri of suurlemoen-en-kruie, met bbq of peri-peri doopsous 129.90 **hoendervlerkies beskikbaar terwyl voorraad hou
Triple Grill
Triple Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 65,3 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 107,5 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 10,5 | SULPHITES |
TOTAL SODIUM (mg) | 1880,3 | WHEAT |
SUGAR (g) | 49,8 |   |
TOTAL ENERGY (kJ) | 6257,4 |   |
149.90
skaapskouertjop, gemarineerde ontbeende varkribbetjie in braaisous, beesvleis patty, geroosterde uie & Famous Wimpy Relish
Meaty Grill
Meaty Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
159.90
Beesboerewors, repe krummelhoender en lamsbladtjop met soetrissie-en-mayonnaise-doopsous
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 77,0 | LACTOSE |
CARB (g) | 21,8 | SOYA |
TOTAL FAT (g) | 84,7 | EGG |
SAT FAT (g) | 25,4 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1799,1 | WHEAT |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 6661 |   |
169.90
lendeskyf, biefpattie, bief-boerewors, 2 repe rugspek, 1 gebakte eier, gebraaide uie & Famous Wimpy Relish
T-Bone Steak
T-Bone Steak | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 64,0 | LACTOSE |
CARB (g) | 52,5 | SOYA |
TOTAL FAT (g) | 102,1 | EGG |
SAT FAT (g) | 30,4 | NUT |
DIETARY FIBRE (g) | 8,4 | SULPHITES |
TOTAL SODIUM (mg) | 588,4 | WHEAT |
SUGAR (g) | 37,5 |   |
TOTAL ENERGY (kJ) | 5842,7 |   |
179.90
350 g T-been-skyf
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 82,8 | LACTOSE |
CARB (g) | 62,0 | SOYA |
TOTAL FAT (g) | 146,9 | EGG |
SAT FAT (g) | 50,3 | NUT |
DIETARY FIBRE (g) | 8,7 | SULPHITES |
TOTAL SODIUM (mg) | 998,3 | WHEAT |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7992,9 |   |
199.90
varkribbetjies & 3 hoendervlerkies bedruip met bbq of peri-peri of suurlemoen-en-kruie 194.90 *hoendervlerkies beskikbaar terwyl voorraad hou
Chicken Wings* & Steak
Chicken Wings* & Steak | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 55,7 | LACTOSE |
CARB (g) | 60,4 | SOYA |
TOTAL FAT (g) | 99,6 | EGG |
SAT FAT (g) | 32,8 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1086,4 | WHEAT |
SUGAR (g) | 39,5 |   |
TOTAL ENERGY (kJ) | 5567,6 |   |
199.90
120 g lendeskyf, skyf kaas, sampioensous en drie hoendervlerkies** bedruip met braai-, peri-peri- of suurlemoen-en-kruiesous
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 115,7 | LACTOSE |
CARB (g) | 59,5 | SOYA |
TOTAL FAT (g) | 122,6 | EGG |
SAT FAT (g) | 38,2 | NUT |
DIETARY FIBRE (g) | 9,9 | SULPHITES |
TOTAL SODIUM (mg) | 1625,4 | WHEAT |
SUGAR (g) | 42,4 |   |
TOTAL ENERGY (kJ) | 7523,7 |   |
229.90
120 g lendeskyf, gebraaide uie, lamsbladtjop, beesboerewors en ’n sappige hoenderkwart bedruip met braai-, peri-peri- of suurlemoen-en-kruiesous
Mega Grill
Mega Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 67,1 | LACTOSE |
CARB (g) | 81,4 | SOYA |
TOTAL FAT (g) | 112,3 | EGG |
SAT FAT (g) | 35,7 | NUT |
DIETARY FIBRE (g) | 11,0 | SULPHITES |
TOTAL SODIUM (mg) | 2533,8 | WHEAT |
SUGAR (g) | 56,8 |   |
TOTAL ENERGY (kJ) | 6584,6 |   |
239.90
Beesboerewors, 2 lamsbladtjops, braaisousbedruipte varkribkoekie en 2 hoendervlerkies** bedruip met braai-, peri-peri- of suurlemoen-en-kruiesous
Ribs, Chop & Chicken
Ribs, Chop & Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 81,6 | LACTOSE |
CARB (g) | 81,4 | SOYA |
TOTAL FAT (g) | 108,7 | EGG |
SAT FAT (g) | 32,5 | NUT |
DIETARY FIBRE (g) | 10,2 | SULPHITES |
TOTAL SODIUM (mg) | 2012,9 | WHEAT |
SUGAR (g) | 56,8 |   |
TOTAL ENERGY (kJ) | 6699,5 |   |
249.90
Varkribbetjies, lamsbladtjop en ’n sappige hoenderkwart bedruip met braai-, peri-peri- of suurlemoen-en-kruiesous
*kJ-tellings is gegrond op aartappelskyfies **Vlerkies beskikbaar terwyl voorraad hou
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 17,5 | LACTOSE |
CARB (g) | 31,4 | SOYA |
TOTAL FAT (g) | 29,8 | EGG |
SAT FAT (g) | 7,6 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 892,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1934,5 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 54,0 | LACTOSE |
CARB (g) | 55,8 | SOYA |
TOTAL FAT (g) | 58,7 | EGG |
SAT FAT (g) | 21,9 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 1982,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3988,1 |   |
114.90
biefpattie, 2 repe rugspek, 2 snye kaas, gebakte eier, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,6 | LACTOSE |
CARB (g) | 80,4 | SOYA |
TOTAL FAT (g) | 87,6 | EGG |
SAT FAT (g) | 36,1 | NUT |
DIETARY FIBRE (g) | 6,4 | SULPHITES |
TOTAL SODIUM (mg) | 3074,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 6044,7 |   |
149.90
2 biefpatties, 2 repe rugspek, 4 snye kaas, gebakte eier, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
geroosterde wrap gevul met sappige repies hoenderfilet, gekrummelde feta, tamatieblokkies, blaarslaai & soet rissiesous met romerige- of rissie-mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,2 | LACTOSE |
CARB (g) | 20,6 | SOYA |
TOTAL FAT (g) | 13,9 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 1,7 | SULPHITES |
TOTAL SODIUM (mg) | 871,2 | WHEAT |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
