Wimpy Lunch Menu in English
Wimpy Quick Bite
Wimpy Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,73 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 45,84 | EGG |
SAT FAT (g) | 13,31 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 598,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3052,64 |   |
44.90
Wimpy Double Quick Bite
Wimpy Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,63 | LACTOSE |
CARB (g) | 31,08 | SOYA |
TOTAL FAT (g) | 19,73 | EGG |
SAT FAT (g) | 7,72 | NUT |
DIETARY FIBRE (g) | 1,80 | SULPHITES |
TOTAL SODIUM (mg) | 732,25 | WHEAT |
SUGAR (g) | 6,15 |   |
TOTAL ENERGY (kJ) | 1759 |   |
54.90
Wimpy Big Eat
Wimpy Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 32,23 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 55,13 | EGG |
SAT FAT (g) | 16,91 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 798,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3601,16 |   |
99.90
50g beef patty & bun, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Chutney Rib
Chutney Rib | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 24,0 | LACTOSE |
CARB (g) | 86,0 | SOYA |
TOTAL FAT (g) | 25,5 | EGG |
SAT FAT (g) | 10,6 | NUT |
DIETARY FIBRE (g) | 4,3 | SULPHITES |
TOTAL SODIUM (mg) | 1771,6 | WHEAT |
SUGAR (g) | 30,6 |   |
TOTAL ENERGY (kJ) | 2676,9 |   |
69.90
bbq basted pork rib patty, grilled onions, gherkins, lettuce with chutney & creamy mayo
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,4 | LACTOSE |
CARB (g) | 56,4 | SOYA |
TOTAL FAT (g) | 18,9 | EGG |
SAT FAT (g) | 7,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 936,9 | WHEAT |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
74.90
beef patty, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 30,8 | LACTOSE |
CARB (g) | 66,0 | SOYA |
TOTAL FAT (g) | 31,3 | EGG |
SAT FAT (g) | 11,8 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 1197,2 | WHEAT |
SUGAR (g) | 16,2 |   |
TOTAL ENERGY (kJ) | 2784,7 |   |
74.90
chickpea & spinach patty, red onion, slice of tomato, lettuce & creamy or chilli mayo
Add extra avo* for R20
*avo subject to availability
Cheese Quick Bite
Cheese Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 26,73 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 49,84 | EGG |
SAT FAT (g) | 16,61 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 748,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3303,44 |   |
49.90
Cheese Double Quick Bite
Cheese Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,23 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 59,13 | EGG |
SAT FAT (g) | 20,21 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 948,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3852,96 |   |
59.90
Cheese Big Eat
Cheese Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,23 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 59,13 | EGG |
SAT FAT (g) | 20,21 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 948,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3851,96 |   |
109.90
50g beef patty & bun, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
84.90
beef patty, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
84.90
Chicken Big Eat
Chicken Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 54,99 | LACTOSE |
CARB (g) | 58,69 | SOYA |
TOTAL FAT (g) | 14,47 | EGG |
SAT FAT (g) | 5,19 | NUT |
DIETARY FIBRE (g) | 5,43 | SULPHITES |
TOTAL SODIUM (mg) | 793,85 | WHEAT |
SUGAR (g) | 8,70 |   |
TOTAL ENERGY (kJ) | 2440,11 |   |
109.90
Bacon & Cheese
Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 40,6 | LACTOSE |
CARB (g) | 58,6 | SOYA |
TOTAL FAT (g) | 35,5 | EGG |
SAT FAT (g) | 15,0 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1319,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2992,1 |   |
97.90
beef patty, 2 rashers of streaky bacon, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,7 | LACTOSE |
CARB (g) | 156,2 | SOYA |
TOTAL FAT (g) | 89,7 | EGG |
SAT FAT (g) | 25,9 | NUT |
DIETARY FIBRE (g) | 17,7 | SULPHITES |
TOTAL SODIUM (mg) | 1094,0 | WHEAT |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
99.90
Wimpy cheeseburger with a regular chips & regular soda
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 47,1 | LACTOSE |
CARB (g) | 61,0 | SOYA |
TOTAL FAT (g) | 60,8 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1392,6 | WHEAT |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 4095,6 |   |
104.90
beef patty, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,5 | LACTOSE |
CARB (g) | 65,2 | SOYA |
TOTAL FAT (g) | 44,5 | EGG |
SAT FAT (g) | 16,4 | NUT |
DIETARY FIBRE (g) | 3,0 | SULPHITES |
TOTAL SODIUM (mg) | 1416,4 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3458,5 |   |
99.90
beef patty, 2 rashers of streaky bacon, crispy fried onion rings, slice of cheese, slice of tomato, lettuce & creamy or chilli mayo
Bacon, Avo* & Cream Cheese
Bacon, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 50,2 | LACTOSE |
CARB (g) | 60,2 | SOYA |
TOTAL FAT (g) | 58,1 | EGG |
SAT FAT (g) | 24,2 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 1370,2 | WHEAT |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 4096,7 |   |
109.90
beef patty, 2 rashers of streaky bacon, sliced avo*, slice of tomato, lettuce, cream cheese spread & creamy mayo
*Avo Subject to seasonal availability
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 55,5 | LACTOSE |
CARB (g) | 68,8 | SOYA |
TOTAL FAT (g) | 92,3 | EGG |
SAT FAT (g) | 26,8 | NUT |
DIETARY FIBRE (g) | 3,1 | SULPHITES |
TOTAL SODIUM (mg) | 1940,0 | WHEAT |
SUGAR (g) | 12,1 |   |
TOTAL ENERGY (kJ) | 5563,6 |   |
129.90
beef patty, 2 rashers of streaky bacon, hashbrown cubes, slice of cheese, pork cheese griller, topped with an egg, grilled onions & Famous Wimpy Relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 58,1 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 39,6 | EGG |
SAT FAT (g) | 17,3 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1446,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
109.90
2 beef patties, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Bacon & Cheese
Big Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,3 | LACTOSE |
CARB (g) | 58,6 | SOYA |
TOTAL FAT (g) | 52,2 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1679,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3979,5 |   |
122.90
2 beef patties, 2 rashers of streaky bacon, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 68,1 | LACTOSE |
CARB (g) | 62,5 | SOYA |
TOTAL FAT (g) | 77,5 | EGG |
SAT FAT (g) | 28,0 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1754,6 | WHEAT |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 5111,1 |   |
134.90
2 beef patties, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 77,3 | LACTOSE |
CARB (g) | 138,0 | SOYA |
TOTAL FAT (g) | 132,2 | EGG |
SAT FAT (g) | 48,4 | NUT |
DIETARY FIBRE (g) | 10,7 | SULPHITES |
TOTAL SODIUM (mg) | 1993,6 | WHEAT |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 9077,9 |   |
164.90
2 beef patties, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo with a Regular Classic Shake*
*dairy-based cream alternative
Bangers and Mash
Bangers and Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,7 | LACTOSE |
CARB (g) | 109 | SOYA |
TOTAL FAT (g) | 64 | EGG |
SAT FAT (g) | 21,9 | NUT |
DIETARY FIBRE (g) | 30,2 | SULPHITES |
TOTAL SODIUM (mg) | 2601 | WHEAT |
SUGAR (g) | 26,7 |   |
TOTAL ENERGY (kJ) | 4793,2 |   |
69.90
3 pork bangers with mashed potatoes, served with brown onion gravy
1/4 Chicken
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 46,2 | LACTOSE |
CARB (g) | 52,5 | SOYA |
TOTAL FAT (g) | 76,6 | EGG |
SAT FAT (g) | 17,9 | NUT |
DIETARY FIBRE (g) | 8,4 | SULPHITES |
TOTAL SODIUM (mg) | 543,7 | WHEAT |
SUGAR (g) | 37,5 |   |
TOTAL ENERGY (kJ) | 4490,8 |   |
76.90
juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,5 | LACTOSE |
CARB (g) | 51,7 | SOYA |
TOTAL FAT (g) | 78,6 | EGG |
SAT FAT (g) | 19,9 | NUT |
DIETARY FIBRE (g) | 8,3 | SULPHITES |
TOTAL SODIUM (mg) | 377,9 | WHEAT |
SUGAR (g) | 36,6 |   |
TOTAL ENERGY (kJ) | 4667,7 |   |
84.90
2 tender grilled chicken fillets basted with bbq, peri-peri or lemon & herb, served with creamy or chilli mayo
Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 63,1 | LACTOSE |
CARB (g) | 47,7 | SOYA |
TOTAL FAT (g) | 93,3 | EGG |
SAT FAT (g) | 24,5 | NUT |
DIETARY FIBRE (g) | 9,2 | SULPHITES |
TOTAL SODIUM (mg) | 1035,0 | WHEAT |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 5320,5 |   |
92.90
beef boerewors & a juicy 1/4 chicken basted with bbq, peri-peri or lemon & herb
Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 96,6 | EGG |
SAT FAT (g) | 23,6 | NUT |
DIETARY FIBRE (g) | 15,9 | SULPHITES |
TOTAL SODIUM (mg) | 603,1 | WHEAT |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
94.90
crumbed chicken schnitzel topped with sliced avo* & sweet chilli mayo, served with a half portion of coleslaw
* avo subject to availability
Chicken & Boerie Feast
Chicken & Boerie Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 43,9 | LACTOSE |
CARB (g) | 118,2 | SOYA |
TOTAL FAT (g) | 78,0 | EGG |
SAT FAT (g) | 20,0 | NUT |
DIETARY FIBRE (g) | 11,3 | SULPHITES |
TOTAL SODIUM (mg) | 701,5 | WHEAT |
SUGAR (g) | 39,0 |   |
TOTAL ENERGY (kJ) | 5629,6 |   |
99.90
crumbed chicken strips, 2 beef boerie skewers & a choice of bbq mayo or sweet chilli mayo dipping sauce
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
109.90
2 chickpea & spinach patties, 2 slices of cheese & mushroom sauce
Chicken Schnitzel
Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,0 | LACTOSE |
CARB (g) | 67,6 | SOYA |
TOTAL FAT (g) | 157,6 | EGG |
SAT FAT (g) | 46,7 | NUT |
DIETARY FIBRE (g) | 10,5 | SULPHITES |
TOTAL SODIUM (mg) | 1288,6 | WHEAT |
SUGAR (g) | 35,3 |   |
TOTAL ENERGY (kJ) | 7601,4 |   |
94.90
Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 8501,4 |   |
129.90
2 crumbed chicken schnitzels, 2 slices of cheese & mushroom sauce
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,4 | LACTOSE |
CARB (g) | 67,7 | SOYA |
TOTAL FAT (g) | 70,0 | EGG |
SAT FAT (g) | 16,7 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1050,2 | WHEAT |
SUGAR (g) | 50,0 |   |
TOTAL ENERGY (kJ) | 4115,3 |   |
139.90
6 chicken wings basted with bbq, peri-peri or lemon & herb, with bbq or peri-peri dipping sauce
*wings available whiles stocks last
Triple Grill
Triple Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 65,3 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 107,5 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 10,5 | SULPHITES |
TOTAL SODIUM (mg) | 1880,3 | WHEAT |
SUGAR (g) | 49,8 |   |
TOTAL ENERGY (kJ) | 6257,4 |   |
142.90
lamb shoulder chop, bbq basted boneless pork rib patty, beef patty, grilled onions & Famous Wimpy Relish
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 77,0 | LACTOSE |
CARB (g) | 21,8 | SOYA |
TOTAL FAT (g) | 84,7 | EGG |
SAT FAT (g) | 25,4 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1799,1 | WHEAT |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 6661 |   |
169.90
120g sirloin steak, beef patty, beef boerewors, 2 rashers of back bacon, 1 fried egg, grilled onions & our Famous Wimpy Relish
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 82,8 | LACTOSE |
CARB (g) | 62,0 | SOYA |
TOTAL FAT (g) | 146,9 | EGG |
SAT FAT (g) | 50,3 | NUT |
DIETARY FIBRE (g) | 8,7 | SULPHITES |
TOTAL SODIUM (mg) | 998,3 | WHEAT |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7992,9 |   |
199.90
pork ribs with 3 chicken wings basted with bbq, peri-peri or lemon & herb
*wings available while stocks last
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 115,7 | LACTOSE |
CARB (g) | 59,5 | SOYA |
TOTAL FAT (g) | 122,6 | EGG |
SAT FAT (g) | 38,2 | NUT |
DIETARY FIBRE (g) | 9,9 | SULPHITES |
TOTAL SODIUM (mg) | 1625,4 | WHEAT |
SUGAR (g) | 42,4 |   |
TOTAL ENERGY (kJ) | 7523,7 |   |
229.90
120g sirloin steak, grilled onions, lamb shoulder chop, beef boerewors & a juicy 1⁄4 chicken basted with bbq or peri-peri or lemon & herb
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 17,5 | LACTOSE |
CARB (g) | 31,4 | SOYA |
TOTAL FAT (g) | 29,8 | EGG |
SAT FAT (g) | 7,6 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 892,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1934,5 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 54,0 | LACTOSE |
CARB (g) | 55,8 | SOYA |
TOTAL FAT (g) | 58,7 | EGG |
SAT FAT (g) | 21,9 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 1982,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3988,1 |   |
114.90
beef patty, 2 rashers of back bacon, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,6 | LACTOSE |
CARB (g) | 80,4 | SOYA |
TOTAL FAT (g) | 87,6 | EGG |
SAT FAT (g) | 36,1 | NUT |
DIETARY FIBRE (g) | 6,4 | SULPHITES |
TOTAL SODIUM (mg) | 3074,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 6044,7 |   |
149.90
2 beef patties, 2 rashers of back bacon, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce, with creamy or chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,2 | LACTOSE |
CARB (g) | 20,6 | SOYA |
TOTAL FAT (g) | 13,9 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 1,7 | SULPHITES |
TOTAL SODIUM (mg) | 871,2 | WHEAT |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo
Family Burger Meal
Family Burger Meal | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 138,6 | LACTOSE |
CARB (g) | 240,3 | SOYA |
TOTAL FAT (g) | 168,4 | EGG |
SAT FAT (g) | 59,9 | NUT |
DIETARY FIBRE (g) | 22,8 | SULPHITES |
TOTAL SODIUM (mg) | 3719,8 | WHEAT |
SUGAR (g) | 92,4 |   |
TOTAL ENERGY (kJ) | 12526,1 |   |
169.90
2 Wimpy burgers, 2 Wimpy Quick Bite burgers, served with a large portion of chips
Bits & Bites Platter*
Bits & Bites Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 106,9 | LACTOSE |
CARB (g) | 184,5 | SOYA |
TOTAL FAT (g) | 209,4 | EGG |
SAT FAT (g) | 79,0 | NUT |
DIETARY FIBRE (g) | 20,2 | SULPHITES |
TOTAL SODIUM (mg) | 3125,4 | WHEAT |
SUGAR (g) | 92,6 |   |
TOTAL ENERGY (kJ) | 12604,3 |   |
254.90
a delicious selection of finger snacks & bites: cheese & jalapeño quesadillas, crumbed chicken sticks, pork cheese grillers, boerewors bites, bbq pork riblets, chicken wings* basted with bbq or peri-peri or lemon & herb, crispy fried onion rings, mustard mayo & sweet chilli dipping sauces
*wings available while stocks last
Chicken Wing Platter*
Chicken Wing Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,5 | LACTOSE |
CARB (g) | 119,1 | SOYA |
TOTAL FAT (g) | 99,9 | EGG |
SAT FAT (g) | 28,2 | NUT |
DIETARY FIBRE (g) | 16,3 | SULPHITES |
TOTAL SODIUM (mg) | 2309,3 | WHEAT |
SUGAR (g) | 101,2 |   |
TOTAL ENERGY (kJ) | 6400,4 |   |
269.90
12 chicken wings basted with bbq, peri-peri or lemon & herb with bbq or peri-peri dipping sauce, served with a large portion of chips
*wings available while stocks last