Wimpy Halaal Desserts Menu in Afrikaans

Ice-Cream & Choc Sauce
Ice-Cream & Choc Sauce | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.94 | LACTOSE FREE |
CARB (g) | 56.19 | SOYA FREE |
TOTAL FAT (g) | 20.72 | EGG FREE |
SAT FAT (g) | 8.65 | NUT FREE |
DIETARY FIBRE (g) | 0.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 139.13 | WHEAT FREE |
SUGAR (g) | 44.38 |   |
TOTAL ENERGY (kJ) | 1228 |   |
36.90
Sjokolade, witsjokolade, Bar-One

3 Flippin' Flapjacks with Golden Syrup
3 Flippin' Flapjacks with Golden Syrup | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5.88 | LACTOSE FREE |
CARB (g) | 65.64 | SOYA FREE |
TOTAL FAT (g) | 0.66 | EGG FREE |
SAT FAT (g) | 0.18 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 209.40 | WHEAT FREE |
SUGAR (g) | 34.63 |   |
TOTAL ENERGY (kJ) | 1251.23 |   |
39.90
met gouestroop

Triple Choc Cake
Triple Choc Cake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 4.20 | LACTOSE FREE |
CARB (g) | 38 | SOYA FREE |
TOTAL FAT (g) | 13.50 | EGG FREE |
SAT FAT (g) | 6.40 | NUT FREE |
DIETARY FIBRE (g) | 2.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 263 | WHEAT FREE |
SUGAR (g) | 16.50 |   |
TOTAL ENERGY (kJ) | 1210 |   |
49.90

Plain Waffle with Golden Syrup
Plain Waffle with Golden Syrup | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 12.48 | LACTOSE FREE |
CARB (g) | 104.89 | SOYA FREE |
TOTAL FAT (g) | 18.43 | EGG FREE |
SAT FAT (g) | 7.27 | NUT FREE |
DIETARY FIBRE (g) | 0.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 384.35 | WHEAT FREE |
SUGAR (g) | 55.33 |   |
TOTAL ENERGY (kJ) | 202 |   |
49.90
Bar-One® Waffle
Plain Waffle with Golden Syrup | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.54 | LACTOSE FREE |
CARB (g) | 105.98 | SOYA FREE |
TOTAL FAT (g) | 1.07 | EGG FREE |
SAT FAT (g) | 0.29 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 339.63 | WHEAT FREE |
SUGAR (g) | 55.69 |   |
TOTAL ENERGY (kJ) | 2716 |   |
59.90