Wimpy Halaal Drinks Menu in Siswati
Espresso
Espresso | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0,0 | LACTOSE |
CARB (g) | 0,0 | SOYA |
TOTAL FAT (g) | 0,0 | EGG |
SAT FAT (g) | 0,0 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 0,0 | WHEAT |
SUGAR (g) | 0,0 |   |
TOTAL ENERGY (kJ) | 0,6 |   |
24.90
Lengakaphindvwa
29.90
Lephindziwe
Five Roses Ceylon or Rooibos Tea
Five Roses Ceylon or Rooibos Tea | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 2,1 | LACTOSE |
CARB (g) | 3,2 | SOYA |
TOTAL FAT (g) | 2,5 | EGG |
SAT FAT (g) | 1,5 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 27,2 | WHEAT |
SUGAR (g) | 2,7 |   |
TOTAL ENERGY (kJ) | 185,1 |   |
23.90
Filter Coffee
Filter Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 1,6 | LACTOSE |
CARB (g) | 2,0 | SOYA |
TOTAL FAT (g) | 1,6 | EGG |
SAT FAT (g) | 0,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 21,7 | WHEAT |
SUGAR (g) | 1,6 |   |
TOTAL ENERGY (kJ) | 123,9 |   |
26.90
Lengakaphindvwa
36.90
Lephindziwe
Americano Africano
| ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 1,6 | LACTOSE |
CARB (g) | 2,5 | SOYA |
TOTAL FAT (g) | 1,9 | EGG |
SAT FAT (g) | 1,1 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 20,6 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 141,6 |   |
33.90
Famous Wimpy Coffee
Famous Wimpy Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6,5 | LACTOSE |
CARB (g) | 9,7 | SOYA |
TOTAL FAT (g) | 7,6 | EGG |
SAT FAT (g) | 4,4 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 84,4 | WHEAT |
SUGAR (g) | 8,1 |   |
TOTAL ENERGY (kJ) | 561,8 |   |
35.90
Lengakaphindvwa
45.90
Lephindziwe
Cappuccino
Cappuccino | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 7,2 | LACTOSE |
CARB (g) | 11,0 | SOYA |
TOTAL FAT (g) | 8,5 | EGG |
SAT FAT (g) | 4,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 92,3 | WHEAT |
SUGAR (g) | 9,2 |   |
TOTAL ENERGY (kJ) | 630,4 |   |
37.90
Lengakaphindvwa
47.90
Lephindziwe
Caffè Latte
Caffè Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,5 | LACTOSE |
CARB (g) | 13,0 | SOYA |
TOTAL FAT (g) | 10,1 | EGG |
SAT FAT (g) | 5,8 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 109,2 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 745,0 |   |
42.90
Lengakaphindvwa
52.90
Lephindziwe
Cremoccino*
Cremoccino* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6,7 | LACTOSE |
CARB (g) | 11,7 | SOYA |
TOTAL FAT (g) | 22,1 | EGG |
SAT FAT (g) | 13,2 | NUT |
DIETARY FIBRE (g) | 0,1 | SULPHITES |
TOTAL SODIUM (mg) | 87,2 | WHEAT |
SUGAR (g) | 9,0 |   |
TOTAL ENERGY (kJ) | 1133,6 |   |
44.90
Lengakaphindvwa
54.90
Lephindziwe
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 9,7 | LACTOSE |
CARB (g) | 22,2 | SOYA |
TOTAL FAT (g) | 11,4 | EGG |
SAT FAT (g) | 6,3 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 140,3 | WHEAT |
SUGAR (g) | 19,1 |   |
TOTAL ENERGY (kJ) | 970,2 |   |
49.90
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,5 | LACTOSE |
CARB (g) | 13,9 | SOYA |
TOTAL FAT (g) | 10,2 | EGG |
SAT FAT (g) | 5,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 110,3 | WHEAT |
SUGAR (g) | 11,7 |   |
TOTAL ENERGY (kJ) | 765,0 |   |
49.90
Hot Chocolate
Hot Chocolate | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 11,1 | LACTOSE |
CARB (g) | 57,1 | SOYA |
TOTAL FAT (g) | 16,4 | EGG |
SAT FAT (g) | 8,2 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 173,1 | WHEAT |
SUGAR (g) | 51,2 |   |
TOTAL ENERGY (kJ) | 1785,0 |   |
49.90
Lengakaphindvwa
56.90
Lephindziwe
Chai Tea Latte*
Chai Tea Latte* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,7 | LACTOSE |
CARB (g) | 33,1 | SOYA |
TOTAL FAT (g) | 16,4 | EGG |
SAT FAT (g) | 7,8 | NUT |
DIETARY FIBRE (g) | 0,2 | SULPHITES |
TOTAL SODIUM (mg) | 173,2 | WHEAT |
SUGAR (g) | 10,3 |   |
TOTAL ENERGY (kJ) | 1321,1 |   |
52.90
Filter Coffee & Muffin Combo
Filter Coffee & Muffin Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 12,9 | LACTOSE |
CARB (g) | 40,6 | SOYA |
TOTAL FAT (g) | 17,5 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 384,7 | WHEAT |
SUGAR (g) | 25,5 |   |
TOTAL ENERGY (kJ) | 2352,0 |   |
56.90
Choc Hazelnut
Choc Hazelnut | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5,6 | LACTOSE |
CARB (g) | 26,4 | SOYA |
TOTAL FAT (g) | 6,0 | EGG |
SAT FAT (g) | 3,3 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 109,9 | WHEAT |
SUGAR (g) | 21,7 |   |
TOTAL ENERGY (kJ) | 763,5 |   |
34.90
ikhofi, ehamba neshokoleti yesyrup yehazelnut, enelibisi ne-ayisi etulu
Salted Caramel
Salted Caramel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5,3 | LACTOSE |
CARB (g) | 34,0 | SOYA |
TOTAL FAT (g) | 5,6 | EGG |
SAT FAT (g) | 3,1 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 86,7 | WHEAT |
SUGAR (g) | 30,0 |   |
TOTAL ENERGY (kJ) | 876,3 |   |
34.90
ikhofi, enecaramel nebisi, efakwe i-ayisi
Passion Fruit
Passion Fruit | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 2.7 | LACTOSE |
CARB (g) | 110.3 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 7.9 | SULPHITES |
TOTAL SODIUM (mg) | 1.1 | WHEAT |
SUGAR (g) | 92.9 |   |
TOTAL ENERGY (kJ) | 1965.4 |   |
44.90
Letayelekile
109.90
Lenkhulu
Naartjie
Naartjie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 1,9 | LACTOSE |
CARB (g) | 106,9 | SOYA |
TOTAL FAT (g) | 0,0 | EGG |
SAT FAT (g) | 0,0 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 0,0 | WHEAT |
SUGAR (g) | 86,2 |   |
TOTAL ENERGY (kJ) | 1832,6 |   |
44.90
Letayelekile
109.90
Lenkhulu
Classic Shakes*
Classic Shakes* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5.6 | LACTOSE |
CARB (g) | 43.5 | SOYA |
TOTAL FAT (g) | 19.3 | EGG |
SAT FAT (g) | 11.2 | NUT |
DIETARY FIBRE (g) | 0.1 | SULPHITES |
TOTAL SODIUM (mg) | 173 | WHEAT |
SUGAR (g) | 23.7 |   |
TOTAL ENERGY (kJ) | 2124.8 |   |
34.90
Letayelekile
44.90
Letayelekile
54.90
Lenkhulu
noma esikhundleni saloko lubisi
Bar-One® Gourmet Shake*
Bar-One® Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8.2 | LACTOSE |
CARB (g) | 67.2 | SOYA |
TOTAL FAT (g) | 34.6 | EGG |
SAT FAT (g) | 17 | NUT |
DIETARY FIBRE (g) | 0.8 | SULPHITES |
TOTAL SODIUM (mg) | 215.4 | WHEAT |
SUGAR (g) | 46.8 |   |
TOTAL ENERGY (kJ) | 2545.1 |   |
52.90
Letayelekile
62.90
Lenkhulu
noma esikhundleni saloko lubisi
Milk Tart Gourmet Shake*
Milk Tart Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6.4 | LACTOSE |
CARB (g) | 62.1 | SOYA |
TOTAL FAT (g) | 21.9 | EGG |
SAT FAT (g) | 12.5 | NUT |
DIETARY FIBRE (g) | 1.7 | SULPHITES |
TOTAL SODIUM (mg) | 204.2 | WHEAT |
SUGAR (g) | 43.9 |   |
TOTAL ENERGY (kJ) | 1942 |   |
52.90
Letayelekile
62.90
Lenkhulu
noma esikhundleni saloko lubisi
Toffee Mocha Gourmet Shake*
Toffee Mocha Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 3.6 | LACTOSE |
CARB (g) | 50.9 | SOYA |
TOTAL FAT (g) | 15 | EGG |
SAT FAT (g) | 8.8 | NUT |
DIETARY FIBRE (g) | 1 | SULPHITES |
TOTAL SODIUM (mg) | 221.6 | WHEAT |
SUGAR (g) | 28.2 |   |
TOTAL ENERGY (kJ) | 1439.7 |   |
52.90
Letayelekile
62.90
Lenkhulu
noma esikhundleni saloko lubisi
White Choc Mixed Berry Gourmet Shake*
White Choc Mixed Berry Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5 | LACTOSE |
CARB (g) | 54 | SOYA |
TOTAL FAT (g) | 26.5 | EGG |
SAT FAT (g) | 10 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 164.5 | WHEAT |
SUGAR (g) | 39.7 |   |
TOTAL ENERGY (kJ) | 1888.1 |   |
56.90
Letayelekile
66.90
Lenkhulu
noma esikhundleni saloko lubisi
Virgin Moja Cooler
Virgin Moja Cooler | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.3 | LACTOSE |
CARB (g) | 52.9 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.8 | SULPHITES |
TOTAL SODIUM (mg) | 43.6 | WHEAT |
SUGAR (g) | 50.2 |   |
TOTAL ENERGY (kJ) | 869.4 |   |
44.90
Letayelekile
124.90
Lenkhulu
imango lemnandzi, nejuice yelamune,nestoney engenashukela
Virgin Blue Lagoon Crush
Virgin Blue Lagoon Crush | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0 | LACTOSE |
CARB (g) | 33.2 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 48.9 | WHEAT |
SUGAR (g) | 33.2 |   |
TOTAL ENERGY (kJ) | 583.9 |   |
44.90
Letayelekile
124.90
Lenkhulu
Virgin Mango Daiquiri
Virgin Mango Daiquiri | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0 | LACTOSE |
CARB (g) | 51.6 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 16.7 | WHEAT |
SUGAR (g) | 47.1 |   |
TOTAL ENERGY (kJ) | 893.7 |   |
44.90
Letayelekile
124.90
Lenkhulu
Ihlanganiswe namangoza, kanye netitsako takhona
Virgin Blue Citrus Circus
Virgin Blue Citrus Circus | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.1 | LACTOSE |
CARB (g) | 38 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.3 | SULPHITES |
TOTAL SODIUM (mg) | 21.6 | WHEAT |
SUGAR (g) | 34.8 |   |
TOTAL ENERGY (kJ) | 637.2 |   |
44.90
titsako te blue lagoon. Lilamula lelihlantekile, lime, I mint letselwe yahlanganiswa ne Fanta Orange
Classic No-Jito
Classic No-Jito | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.2 | LACTOSE |
CARB (g) | 31.3 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.6 | SULPHITES |
TOTAL SODIUM (mg) | 32.5 | WHEAT |
SUGAR (g) | 29 |   |
TOTAL ENERGY (kJ) | 523.3 |   |
44.90
lilamula kanye netinhlavu te Mint letihlanganisiwe kwabhicwa ne juice ye mint yasendle, kwafakwa ne ice lekhoboliwe kwah;langanisa ne Sprite.