Wimpy Halaal Lunch Menu in Sepedi
Wimpy Quick Bite
Wimpy Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,73 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 45,84 | EGG |
SAT FAT (g) | 13,31 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 598,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3052,64 |   |
44.90
Wimpy Double Quick Bite
Wimpy Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,63 | LACTOSE |
CARB (g) | 31,08 | SOYA |
TOTAL FAT (g) | 19,73 | EGG |
SAT FAT (g) | 7,72 | NUT |
DIETARY FIBRE (g) | 1,80 | SULPHITES |
TOTAL SODIUM (mg) | 732,25 | WHEAT |
SUGAR (g) | 6,15 |   |
TOTAL ENERGY (kJ) | 1759 |   |
54.90
Wimpy Big Eat
Wimpy Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 32,23 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 55,13 | EGG |
SAT FAT (g) | 16,91 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 798,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3601,16 |   |
99.90
50g beef patty, eiye yeo e gadikilwego, di-gherkins, lethisi le Famous Wimpy Relish
Chutney Rib
Chutney Rib | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,8 | LACTOSE |
CARB (g) | 85,5 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,1 | NUT |
DIETARY FIBRE (g) | 5,8 | SULPHITES |
TOTAL SODIUM (mg) | 1537,6 | WHEAT |
SUGAR (g) | 33,8 |   |
TOTAL ENERGY (kJ) | 2660,2 |   |
69.90
Burger patty ya kgomo yeo e nago le sepaese sa bbq, dieie tšeo di bešitšwego, di-gherkins, lethisi yeo e nago le chutney & mayo wa khirimi
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,4 | LACTOSE |
CARB (g) | 56,4 | SOYA |
TOTAL FAT (g) | 18,9 | EGG |
SAT FAT (g) | 7,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 936,9 | WHEAT |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
74.90
beef patty, eiye yeo e gadikilwego, di-gherkins, lethisi le Famous Wimpy Relish
Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,9 | LACTOSE |
CARB (g) | 52,2 | SOYA |
TOTAL FAT (g) | 36,9 | EGG |
SAT FAT (g) | 11.7 | NUT |
DIETARY FIBRE (g) | 6,9 | SULPHITES |
TOTAL SODIUM (mg) | 1061,9 | WHEAT |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 2732,1 |   |
74.90
Patty ya chickpea & spinach, selai sa avo*, eiye ye khwibidu, selai sa tamati, lethisi le creamy goba chilli mayo
Cheese Quick Bite
Cheese Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
49.90
Cheese Double Quick Bite
Cheese Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3852,96 |   |
59.90
Cheese Big Eat
Cheese Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,23 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 59,13 | EGG |
SAT FAT (g) | 20,21 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 948,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3851,96 |   |
109.90
beef patty, selai sa cheese, eiye ya go gadikwa, di-gherkins, lethisi le Famous Wimpy Relish
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
84.90
beef patty, selai sa cheese, eiye ya go gadikwa, di-gherkins, lethisi le Famous Wimpy Relish
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
84.90
Chicken Big Eat
Chicken Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 2440,11 |   |
109.90
Smoked Beef & Cheese
Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,8 | LACTOSE |
CARB (g) | 58,5 | SOYA |
TOTAL FAT (g) | 24,5 | EGG |
SAT FAT (g) | 11,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1292,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2589,3 |   |
97.90
beef patty, 2 dilaye tsa Smoked Beef, selai sa cheese, dieiye tšeo di bešitšwego di-gherkins, lethisi le Famous Wimpy Relish
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,7 | LACTOSE |
CARB (g) | 156,2 | SOYA |
TOTAL FAT (g) | 89,7 | EGG |
SAT FAT (g) | 25,9 | NUT |
DIETARY FIBRE (g) | 17,7 | SULPHITES |
TOTAL SODIUM (mg) | 1094,0 | WHEAT |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
99.90
Wimpy cheeseburger le chips & senothidisi sa asiti
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 48,3 | LACTOSE |
CARB (g) | 60,9 | SOYA |
TOTAL FAT (g) | 49,8 | EGG |
SAT FAT (g) | 18,1 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1365,6 | WHEAT |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 3692,8 |   |
104.90
beef patty, 2 dilaye tsa smoked beef, mae a go gadikwa, selai sa cheese, dieiye tšeo di bešitšwego di-gherkins, lethisi le Famous Wimpy Relish ka creamy goba chilli mayo
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,7 | LACTOSE |
CARB (g) | 65,0 | SOYA |
TOTAL FAT (g) | 33,4 | EGG |
SAT FAT (g) | 13,0 | NUT |
DIETARY FIBRE (g) | 3,0 | SULPHITES |
TOTAL SODIUM (mg) | 1389,4 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3055,7 |   |
99.90
beef patty, 2 dilaye tsa smoked beef, di-onion ring tša go gadikwa tše di-crispy, selai sa cheese, selai sa tamati, lethisi le creamy goba chilli mayo
Smoked Beef, Avo* & Cream Cheese
Smoked Beef, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,4 | LACTOSE |
CARB (g) | 60,0 | SOYA |
TOTAL FAT (g) | 47,1 | EGG |
SAT FAT (g) | 20,7 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 1343,2 | WHEAT |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 3693,9 |   |
109.90
beef patty, 2 dilaye tsa smoked beef, dilai tsa avo* selai sa tamati, lethisi, cream cheese spread le creamy mayo *avokhado e hwetšagala ge e le nako ya yona ya selemo
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 57,4 | LACTOSE |
CARB (g) | 68,0 | SOYA |
TOTAL FAT (g) | 75,3 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 3,5 | SULPHITES |
TOTAL SODIUM (mg) | 1696,0 | WHEAT |
SUGAR (g) | 12,0 |   |
TOTAL ENERGY (kJ) | 4947,1 |   |
129.90
nama ya kgomo e bešitšwego ka muši, ditapole tšeo di segeletšwego, selai sa cheese & boroso ya kgomo yeo e nago le cheese, le lee mo godimo, dieie tše di bešitšwego & Famous Wimpy Relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 58,1 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 39,6 | EGG |
SAT FAT (g) | 17,3 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1446,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
109.90
2 di-beef patties, selai sa cheese, dieiye tšeo di bešitšwego, di-gherkins, lethisi le Famous Wimpy Relish
Big Smoked Beef & Cheese
Big Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 62,5 | LACTOSE |
CARB (g) | 58,5 | SOYA |
TOTAL FAT (g) | 41,2 | EGG |
SAT FAT (g) | 18,0 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1652,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3576,7 |   |
122.90
2 di-beef patties, 2 dilaye tsa smoked beef, selai sa cheese, dieiye tšeo di bešitšwego, di-gherkins lethisi le Famous Wimpy Relish
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 69,3 | LACTOSE |
CARB (g) | 62,4 | SOYA |
TOTAL FAT (g) | 66,5 | EGG |
SAT FAT (g) | 24,6 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1727,6 | WHEAT |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 4708,3 |   |
134.90
2 di-beef patties, 2 dilaye tsa smoked beef, lee la go gadikwa, selai sa cheese, dieiye tšeo di bešitšwego, di-gherkins, lethisi, le Famous Wimpy Relish le creamy goba chilli mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 78,5 | LACTOSE |
CARB (g) | 137,8 | SOYA |
TOTAL FAT (g) | 121,2 | EGG |
SAT FAT (g) | 44,9 | NUT |
DIETARY FIBRE (g) | 10,7 | SULPHITES |
TOTAL SODIUM (mg) | 1966,6 | WHEAT |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 8675,1 |   |
164.90
2 di-beef patties, 2 dilaye tsa smoked beef, lee la go gadikwa, selai sa cheese, dieiye tšeo di bešitšwego, di-gherkins, lethisi, le Famous Wimpy Relish le creamy goba chilli mayo
Beef bangers and Mash
Beef bangers and Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,1 | LACTOSE |
CARB (g) | 97,9 | SOYA |
TOTAL FAT (g) | 59,6 | EGG |
SAT FAT (g) | 17,1 | NUT |
DIETARY FIBRE (g) | 28,3 | SULPHITES |
TOTAL SODIUM (mg) | 2148,2 | WHEAT |
SUGAR (g) | 26,7 |   |
TOTAL ENERGY (kJ) | 4437 |   |
69.90
3 beef Bangers ehambisana nemeshi yemazambane, ladliwa nesitjulo sa-anyanisi lesinsundvu
1/4 Chicken
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,6 | LACTOSE |
CARB (g) | 20,5 | SOYA |
TOTAL FAT (g) | 41,2 | EGG |
SAT FAT (g) | 8,7 | NUT |
DIETARY FIBRE (g) | 1,0 | SULPHITES |
TOTAL SODIUM (mg) | 477,7 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 4491 |   |
76.90
1/4 yakgogo ye lero ya bbq goba peri-peri goba lemon & herb, e tla ka bun goba crispy onion rings.
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,5 | LACTOSE |
CARB (g) | 51,7 | SOYA |
TOTAL FAT (g) | 78,6 | EGG |
SAT FAT (g) | 19,9 | NUT |
DIETARY FIBRE (g) | 8,3 | SULPHITES |
TOTAL SODIUM (mg) | 377,9 | WHEAT |
SUGAR (g) | 36,6 |   |
TOTAL ENERGY (kJ) | 4667,7 |   |
84.90
2 di-fillet tša kgogo tše di boleta tša go gadikwa ka bbq goba peri-peri goba lemon & herb di solwa ka creamy goba chili mayo
Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 63,1 | LACTOSE |
CARB (g) | 47,7 | SOYA |
TOTAL FAT (g) | 93,3 | EGG |
SAT FAT (g) | 24,5 | NUT |
DIETARY FIBRE (g) | 9,2 | SULPHITES |
TOTAL SODIUM (mg) | 1035,0 | WHEAT |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 5320,5 |   |
92.90
beef boerewors le ¼ chicken ye bose yeo e gadikilwego ka bbq goba peri-peri goba lemon & herb
Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 96,6 | EGG |
SAT FAT (g) | 23,6 | NUT |
DIETARY FIBRE (g) | 15,9 | SULPHITES |
TOTAL SODIUM (mg) | 603,1 | WHEAT |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
94.90
2 diphethi tša kgogo & sepeniši, 2 dilai tša tšhese & soso ya mushroom
Chicken & Boerie Feast
Chicken & Boerie Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 43,9 | LACTOSE |
CARB (g) | 118,2 | SOYA |
TOTAL FAT (g) | 78,0 | EGG |
SAT FAT (g) | 20,0 | NUT |
DIETARY FIBRE (g) | 11,3 | SULPHITES |
TOTAL SODIUM (mg) | 701,5 | WHEAT |
SUGAR (g) | 39,0 |   |
TOTAL ENERGY (kJ) | 5629,6 |   |
99.90
100g dikarolo tša nama kgogo tšeo di gadikilwego goba 2 mafego a kgogo * di nokilwe ka bbq, peri-peri, goba lemon & herb, 2 boroso, dieie tše di gadikilwego tšeo di hautšegago, & a soso ya bbq mayo goba sweet chilli mayo yeo o ikgethetšego yona
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
109.90
2 diphethi tša kgogo & sepeniši, 2 dilai tša tšhese & soso ya mushroom
Chicken Schnitzel
Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 7601 |   |
94.90
Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 8501,4 |   |
129.90
2 crumbed chicken schnitzels, 2 dilae tša cheese & mushroom sauce
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,4 | LACTOSE |
CARB (g) | 67,7 | SOYA |
TOTAL FAT (g) | 70,0 | EGG |
SAT FAT (g) | 16,7 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1050,2 | WHEAT |
SUGAR (g) | 50,0 |   |
TOTAL ENERGY (kJ) | 4115,3 |   |
139.90
6 di-chicken wings** tše di gadikilwego ka bbq goba peri-peri goba lemon & herb, ka bbq goba peri-peri dipping sauce 129.90
Triple Grill
Triple Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 62,1 | LACTOSE |
CARB (g) | 75,0 | SOYA |
TOTAL FAT (g) | 104,9 | EGG |
SAT FAT (g) | 33,9 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1646,3 | WHEAT |
SUGAR (g) | 53,0 |   |
TOTAL ENERGY (kJ) | 6240,7 |   |
142.90
lamb shoulder chop, beef rib patty ya go hloka marapo ya bbq, patty ya kgomo, eiye ya go bešiwa le Famous Wimpy Relish
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 80,0 | LACTOSE |
CARB (g) | 52,8 | SOYA |
TOTAL FAT (g) | 114,7 | EGG |
SAT FAT (g) | 32,8 | NUT |
DIETARY FIBRE (g) | 9,6 | SULPHITES |
TOTAL SODIUM (mg) | 1751,1 | WHEAT |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
169.90
Sirloin steak, beef patty, beef boerewors, 2 dikarolwana tša back beikhone, 1 lee leo le gadikilwego, dieiye tšeo di bešitšwego le Famous Wimpy Relish
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 64,8 | LACTOSE |
CARB (g) | 62,0 | SOYA |
TOTAL FAT (g) | 140,9 | EGG |
SAT FAT (g) | 47,3 | NUT |
DIETARY FIBRE (g) | 8,7 | SULPHITES |
TOTAL SODIUM (mg) | 971,3 | WHEAT |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7428,6 |   |
199.90
Dikgopo tša kolobe le 3 di-chicken wings* tšeo di tlotšitšwego ka bbq goba peri-peri goba lemon & herb 194.90 *ge e ba di sa le gona
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 115,7 | LACTOSE |
CARB (g) | 59,5 | SOYA |
TOTAL FAT (g) | 122,6 | EGG |
SAT FAT (g) | 38,2 | NUT |
DIETARY FIBRE (g) | 9,9 | SULPHITES |
TOTAL SODIUM (mg) | 1625,4 | WHEAT |
SUGAR (g) | 42,4 |   |
TOTAL ENERGY (kJ) | 7523,7 |   |
229.90
120g sirloin steak, eiye ya go bešiwa, chop ya legetla la nku, woroso ya kgomo, le 1/4 ya kgogo ye lero ya bbq goba peri-peri goba lemon & herb
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 16,9 | LACTOSE |
CARB (g) | 30,4 | SOYA |
TOTAL FAT (g) | 24,4 | EGG |
SAT FAT (g) | 5,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 778,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1733,3 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 53,4 | LACTOSE |
CARB (g) | 54,9 | SOYA |
TOTAL FAT (g) | 53,3 | EGG |
SAT FAT (g) | 20,1 | NUT |
DIETARY FIBRE (g) | 3,6 | SULPHITES |
TOTAL SODIUM (mg) | 1868,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3786,9 |   |
114.90
beef patty, 2 dilaye tsa smoked beef, 2 dilai tša cheese, lee la go gadikwa, dieiye tšeo di bešitšwego, di-gherkins, lethisi le Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,0 | LACTOSE |
CARB (g) | 79,4 | SOYA |
TOTAL FAT (g) | 82,1 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 5,4 | SULPHITES |
TOTAL SODIUM (mg) | 2960,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 5843,5 |   |
149.90
2 di-beef patty, 2 dilaye tsa smoked beef, 4 dilai tša cheese, lee la go gadikwa, dieiye tšeo di bešitšwego, di-gherkins, lethisi le Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
Wrap yeo e thoustilwego, yeo e tladitšwego ka dikarolwana tša kgogo yeo e bešitšwego ye boleta, le feta ye foforantšhitšwego, tamati ye segeletšwego, lethisi le sweet chilli sauce ka creamy goba chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,2 | LACTOSE |
CARB (g) | 20,6 | SOYA |
TOTAL FAT (g) | 13,9 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 1,7 | SULPHITES |
TOTAL SODIUM (mg) | 871,2 | WHEAT |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
dikarolwana tša kgogo yeo e bešitšwego ye boleta, yeo e gadikilwego ka bbq, goba peri-peri goba lemon & herb, lethisi, feta, cucumber, ditamati, eiye ye khwibidu yeo e segeletšwego le sweet chilli mayo
Family Burger Meal
Family Burger Meal | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 138,6 | LACTOSE |
CARB (g) | 240,3 | SOYA |
TOTAL FAT (g) | 168,4 | EGG |
SAT FAT (g) | 59,9 | NUT |
DIETARY FIBRE (g) | 22,8 | SULPHITES |
TOTAL SODIUM (mg) | 3719,8 | WHEAT |
SUGAR (g) | 92,4 |   |
TOTAL ENERGY (kJ) | 12526,1 |   |
169.90
2 di-Wimpy burgers le di-Wimpy Quick Bite burgers tše di tšwang le di-chips
Bits & Bites Platter*
Bits & Bites Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 114,4 | LACTOSE |
CARB (g) | 184,5 | SOYA |
TOTAL FAT (g) | 233,4 | EGG |
SAT FAT (g) | 89,5 | NUT |
DIETARY FIBRE (g) | 20,2 | SULPHITES |
TOTAL SODIUM (mg) | 3117,9 | WHEAT |
SUGAR (g) | 92,6 |   |
TOTAL ENERGY (kJ) | 13638,9 |   |
254.90
Kgetha go di-finger snacks tše di bose le di-bites: cheese le jalapeño quesadillas, crumbed chicken sticks, di-beef cheese griller, di-boerewors bites, di-beef bbq riblets, mafegwana a kgogo* ao a gadikilwego ka bbq goba peri-peri goba lemon & herb, di-onion rings tše di crispy, mustard mayo le sweet chilli dipping sauces
Chicken Wing Platter*
Chicken Wing Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,5 | LACTOSE |
CARB (g) | 119,1 | SOYA |
TOTAL FAT (g) | 99,9 | EGG |
SAT FAT (g) | 28,2 | NUT |
DIETARY FIBRE (g) | 16,3 | SULPHITES |
TOTAL SODIUM (mg) | 2309,3 | WHEAT |
SUGAR (g) | 101,2 |   |
TOTAL ENERGY (kJ) | 6400,4 |   |
269.90
12 mafegwana a kgogo* ao a gadikilwego ka bbq goba peri-peri goba lemon & herb, le sousu ya go ina ya bbq goba peri-peri a solwa le large portion ya di-chips