Wimpy Halaal Lunch Menu in Siswati
Wimpy Quick Bite
Wimpy Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,73 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 45,84 | EGG |
SAT FAT (g) | 13,31 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 598,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3052,64 |   |
44.90
50g I-beef patty, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Cheese Quick Bite
Cheese Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 26,73 | LACTOSE |
CARB (g) | 65,08 | SOYA |
TOTAL FAT (g) | 49,84 | EGG |
SAT FAT (g) | 16,61 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 748,25 | WHEAT |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3303,44 |   |
49.90
I-beef patty, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish ledvumile yase-Wimpy
Wimpy Double Quick Bite
Wimpy Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,63 | LACTOSE |
CARB (g) | 31,08 | SOYA |
TOTAL FAT (g) | 19,73 | EGG |
SAT FAT (g) | 7,72 | NUT |
DIETARY FIBRE (g) | 1,80 | SULPHITES |
TOTAL SODIUM (mg) | 732,25 | WHEAT |
SUGAR (g) | 6,15 |   |
TOTAL ENERGY (kJ) | 1759 |   |
54.90
50g I-beef patty, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Cheese Double Quick Bite
Cheese Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
59.90
I-beef patty, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish ledvumile yase-Wimpy
Chutney Rib
Chutney Rib | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,8 | LACTOSE |
CARB (g) | 85,5 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,1 | NUT |
DIETARY FIBRE (g) | 5,8 | SULPHITES |
TOTAL SODIUM (mg) | 1537,6 | WHEAT |
SUGAR (g) | 33,8 |   |
TOTAL ENERGY (kJ) | 2660,2 |   |
72.90
I-Bbq basted beef ye rib burger patty, anyanisi logriliwe, ema-gherkins, ilethisi kanye ne-chutney ne-creamy mayo
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,4 | LACTOSE |
CARB (g) | 56,4 | SOYA |
TOTAL FAT (g) | 18,9 | EGG |
SAT FAT (g) | 7,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 936,9 | WHEAT |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
74.90
I-beef patty, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,9 | LACTOSE |
CARB (g) | 52,2 | SOYA |
TOTAL FAT (g) | 36,9 | EGG |
SAT FAT (g) | 11.7 | NUT |
DIETARY FIBRE (g) | 6,9 | SULPHITES |
TOTAL SODIUM (mg) | 1061,9 | WHEAT |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 2732,1 |   |
76.90
I-chickpea ne-spinach patty, likotapeni lelijujiwe, anyanisi lobovu, lucetu lwatamati, i-lethisi ne- creamy noma i-chilli mayo
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 37,4 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 22,9 | EGG |
SAT FAT (g) | 10,8 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1086,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
84.90
I-beef patty, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish ledvumile yase-Wimpy
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
84.90
Chicken Big Eat
Chicken Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,1 | LACTOSE |
CARB (g) | 53,3 | SOYA |
TOTAL FAT (g) | 13,4 | EGG |
SAT FAT (g) | 5,0 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 460,1 | WHEAT |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 2440,11 |   |
109.90
Smoked Beef & Cheese
Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,8 | LACTOSE |
CARB (g) | 58,5 | SOYA |
TOTAL FAT (g) | 24,5 | EGG |
SAT FAT (g) | 11,5 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1292,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2589,3 |   |
97.90
I-beef patty, 2 emasilayisi e Smoked Beef, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 38,7 | LACTOSE |
CARB (g) | 156,2 | SOYA |
TOTAL FAT (g) | 89,7 | EGG |
SAT FAT (g) | 25,9 | NUT |
DIETARY FIBRE (g) | 17,7 | SULPHITES |
TOTAL SODIUM (mg) | 1094,0 | WHEAT |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
99.90
i-patty, emarasha langu-2, emahashbrown,ingcezu cheese, ipork cheese griller, ifakwe icandza etulu, anyanisi lothosiwe nelisoso laseWimpy lelidvumile
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 42,7 | LACTOSE |
CARB (g) | 65,0 | SOYA |
TOTAL FAT (g) | 33,4 | EGG |
SAT FAT (g) | 13,0 | NUT |
DIETARY FIBRE (g) | 3,0 | SULPHITES |
TOTAL SODIUM (mg) | 1389,4 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3055,7 |   |
99.90
I-beef patty, 2 emasilayisi e smoked beef, ema-onion rings lafrayiwe, licetu le-shizi, lucetu latamati, i-lethisi ne-creamy noma i-chilli mayo
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 48,3 | LACTOSE |
CARB (g) | 60,9 | SOYA |
TOTAL FAT (g) | 49,8 | EGG |
SAT FAT (g) | 18,1 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1365,6 | WHEAT |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 3692,8 |   |
104.90
I-beef patty, 2 emasilayisi e smoked beef, licandza lelifrayiwe, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lettuce ne-Famous Wimpy relish lene- creamy noma i-chilli mayo
Smoked Beef, Avo* & Cream Cheese
Smoked Beef, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,4 | LACTOSE |
CARB (g) | 60,0 | SOYA |
TOTAL FAT (g) | 47,1 | EGG |
SAT FAT (g) | 20,7 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 1343,2 | WHEAT |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 3693,9 |   |
109.90
I-beef patty, 2 emasilayisi e smoked beef, likotapeni lelijujiwe, litamati, i-lethisi, i-creamy cheese spread ne- creamy mayo *Likotapeni litfolakala nakusikhatsi sawo
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 57,4 | LACTOSE |
CARB (g) | 68,0 | SOYA |
TOTAL FAT (g) | 75,3 | EGG |
SAT FAT (g) | 21,5 | NUT |
DIETARY FIBRE (g) | 3,5 | SULPHITES |
TOTAL SODIUM (mg) | 1696,0 | WHEAT |
SUGAR (g) | 12,0 |   |
TOTAL ENERGY (kJ) | 4947,1 |   |
129.90
Inyama yenkomo letfosiwe, ema-hashbrown cubes, ishizi lesikiwe neshizi lewothisiwe, lenelicandza etulu, i-anyanisi letfosiwe ne Wimpy Relish ledvumile
Wimpy Big Eat
Wimpy Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 32,23 | LACTOSE |
CARB (g) | 63,08 | SOYA |
TOTAL FAT (g) | 55,13 | EGG |
SAT FAT (g) | 16,91 | NUT |
DIETARY FIBRE (g) | 9,20 | SULPHITES |
TOTAL SODIUM (mg) | 798,25 | WHEAT |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3601,16 |   |
99.90
2 Ema-beef patty, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 58,1 | LACTOSE |
CARB (g) | 58,4 | SOYA |
TOTAL FAT (g) | 39,6 | EGG |
SAT FAT (g) | 17,3 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1446,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
109.90
2 Ema-beef patty, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Big Smoked Beef & Cheese
Big Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 62,5 | LACTOSE |
CARB (g) | 58,5 | SOYA |
TOTAL FAT (g) | 41,2 | EGG |
SAT FAT (g) | 18,0 | NUT |
DIETARY FIBRE (g) | 2,9 | SULPHITES |
TOTAL SODIUM (mg) | 1652,9 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3576,7 |   |
122.90
2 Ema-beef patty, 2 emasilayisi e smoked beef, licetu le-shizi, anyanisi logriliwe,
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 69,3 | LACTOSE |
CARB (g) | 62,4 | SOYA |
TOTAL FAT (g) | 66,5 | EGG |
SAT FAT (g) | 24,6 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1727,6 | WHEAT |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 4708,3 |   |
134.90
2 Ema-beef patty, 2 emasilayisi e smoked beef, licandza lelifrayiwe, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish lene-creamy noma i-chilli mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 78,5 | LACTOSE |
CARB (g) | 137,8 | SOYA |
TOTAL FAT (g) | 121,2 | EGG |
SAT FAT (g) | 44,9 | NUT |
DIETARY FIBRE (g) | 10,7 | SULPHITES |
TOTAL SODIUM (mg) | 1966,6 | WHEAT |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 8675,1 |   |
164.90
2 Ema-beef patty, 2 emasilayisi e smoked beef, licandza lelifrayiwe, licetu le-shizi, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish lene-creamy noma i-chilli mayo
Beef Bangers and Mash
Beef Bangers and Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 41,1 | LACTOSE |
CARB (g) | 97,9 | SOYA |
TOTAL FAT (g) | 59,6 | EGG |
SAT FAT (g) | 17,1 | NUT |
DIETARY FIBRE (g) | 28,3 | SULPHITES |
TOTAL SODIUM (mg) | 2148,2 | WHEAT |
SUGAR (g) | 26,7 |   |
TOTAL ENERGY (kJ) | 4437 |   |
69.90
3 beef Bangers ehambisana nemeshi yemazambane, ladliwa nesitjulo sa-anyanisi lesinsundvu
Creamy Peri-Peri Chicken Livers
Creamy Peri-Peri Chicken Livers | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 16.3 | LACTOSE |
CARB (g) | 66.6 | SOYA |
TOTAL FAT (g) | 87.1 | EGG |
SAT FAT (g) | 9.3 | NUT |
DIETARY FIBRE (g) | 4.9 | SULPHITES |
TOTAL SODIUM (mg) | 2106.3 | WHEAT |
SUGAR (g) | 12.2 |   |
TOTAL ENERGY (kJ) | 4695 |   |
69.90
tibindzi tenkhukhu letiphekiwe letihambisana nesosi lenekhilimu lebabako eceleni kube na-anyanisi lowosiwe kanye nesinkhwa lesitfosiwe sasetaliyane noma ishizi nema-flapjack esinkhwa semmbila noma imeshi yemazambane
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 51,5 | LACTOSE |
CARB (g) | 51,7 | SOYA |
TOTAL FAT (g) | 78,6 | EGG |
SAT FAT (g) | 19,9 | NUT |
DIETARY FIBRE (g) | 8,3 | SULPHITES |
TOTAL SODIUM (mg) | 377,9 | WHEAT |
SUGAR (g) | 36,6 |   |
TOTAL ENERGY (kJ) | 4667,7 |   |
89.90
2 Ema-chicken fillet lane-bbq, i-peri peri noma i-lemon & herb, ita ne- creamy noma i-chilli mayo
Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 75,5 | SOYA |
TOTAL FAT (g) | 96,6 | EGG |
SAT FAT (g) | 23,6 | NUT |
DIETARY FIBRE (g) | 15,9 | SULPHITES |
TOTAL SODIUM (mg) | 603,1 | WHEAT |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
96.90
tinkukhu letingu-2 nasipinashi, tilayisi letingu-2 ta shizi kanye nelisoso lekhowa
Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 63,1 | LACTOSE |
CARB (g) | 47,7 | SOYA |
TOTAL FAT (g) | 93,3 | EGG |
SAT FAT (g) | 24,5 | NUT |
DIETARY FIBRE (g) | 9,2 | SULPHITES |
TOTAL SODIUM (mg) | 1035,0 | WHEAT |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 5320,5 |   |
99.90
I-beef boerewors, ne-kota chicken lene-bbq, i-peri peri noma i-lemon & herb
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
109.90
tinkukhu letingu-2 nasipinashi, tilayisi letingu-2 ta shizi kanye nelisoso lekhowa
Double Grill
Double Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 43,1 | LACTOSE |
CARB (g) | 82,4 | SOYA |
TOTAL FAT (g) | 99,4 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 13,2 | SULPHITES |
TOTAL SODIUM (mg) | 1804,3 | WHEAT |
SUGAR (g) | 51,1 |   |
TOTAL ENERGY (kJ) | 5744,1 |   |
129.90
timbambo tengulube te-bbq, ema-chicken schnitzel, silayisi sashizi nesosi yemakhowa
Single Chicken Schnitzel
Single Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 7601 |   |
96.90
Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 61,5 | LACTOSE |
CARB (g) | 76,4 | SOYA |
TOTAL FAT (g) | 168,5 | EGG |
SAT FAT (g) | 51,2 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1624,9 | WHEAT |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 8501,4 |   |
139.90
ema crumbed chicken schnitzels lamabili, ema slice a cheese lamabili kanye ne mushroom sauce.
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,4 | LACTOSE |
CARB (g) | 67,7 | SOYA |
TOTAL FAT (g) | 70,0 | EGG |
SAT FAT (g) | 16,7 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1050,2 | WHEAT |
SUGAR (g) | 50,0 |   |
TOTAL ENERGY (kJ) | 4115,3 |   |
139.90
6 Ema-chicken wings lane-bbq, i-peri Peri noma i-lemon & herb, ne-dipping sauce ye-bbq noma i-peri Peri
Triple Grill
Triple Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 62,1 | LACTOSE |
CARB (g) | 75,0 | SOYA |
TOTAL FAT (g) | 104,9 | EGG |
SAT FAT (g) | 33,9 | NUT |
DIETARY FIBRE (g) | 12,0 | SULPHITES |
TOTAL SODIUM (mg) | 1646,3 | WHEAT |
SUGAR (g) | 53,0 |   |
TOTAL ENERGY (kJ) | 6240,7 |   |
149.90
I lamb shoulder chop, boneless beef rib patty legcotjiswe nge bbq. I patty ye beef , anyanisi loshisiwe kanye ne Famous Wimpy Relish
Meaty Grill
Meaty Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 60,5 | LACTOSE |
CARB (g) | 64,9 | SOYA |
TOTAL FAT (g) | 132,7 | EGG |
SAT FAT (g) | 53,7 | NUT |
DIETARY FIBRE (g) | 13,0 | SULPHITES |
TOTAL SODIUM (mg) | 1732,4 | WHEAT |
SUGAR (g) | 34,2 |   |
TOTAL ENERGY (kJ) | 6893,4 |   |
159.90
livosi lenkhomo, ema- chicken strips kanye nemvu lehambisana ne-sweet chilli mayo dipping sauce
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 80,0 | LACTOSE |
CARB (g) | 52,8 | SOYA |
TOTAL FAT (g) | 114,7 | EGG |
SAT FAT (g) | 32,8 | NUT |
DIETARY FIBRE (g) | 9,6 | SULPHITES |
TOTAL SODIUM (mg) | 1751,1 | WHEAT |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
169.90
I-sirloin steak, i-beef patty, i- boerewors yenkhomo, ema-rashers lamabili e-back bacon, licandza lelifrayiwe, anyanisi logriliwe ne-relish ledvumile yase-Wimpy
T-Bone Steak
T-Bone Steak | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 64,0 | LACTOSE |
CARB (g) | 52,5 | SOYA |
TOTAL FAT (g) | 102,1 | EGG |
SAT FAT (g) | 30,4 | NUT |
DIETARY FIBRE (g) | 8,4 | SULPHITES |
TOTAL SODIUM (mg) | 588,4 | WHEAT |
SUGAR (g) | 37,5 |   |
TOTAL ENERGY (kJ) | 5842,7 |   |
179.90
350g t-bone steak
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 64,8 | LACTOSE |
CARB (g) | 62,0 | SOYA |
TOTAL FAT (g) | 140,9 | EGG |
SAT FAT (g) | 47,3 | NUT |
DIETARY FIBRE (g) | 8,7 | SULPHITES |
TOTAL SODIUM (mg) | 971,3 | WHEAT |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7428,6 |   |
199.90
Ema-ribs e-ngubulube, ema-chicken wings lamatsatfu lane-bbq, i-peri Peri noma i-lemon & herb *ngenkhatsi kusekhona
Chicken Wings* & Steak
Chicken Wings* & Steak | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 55,7 | LACTOSE |
CARB (g) | 60,4 | SOYA |
TOTAL FAT (g) | 99,6 | EGG |
SAT FAT (g) | 32,8 | NUT |
DIETARY FIBRE (g) | 8,8 | SULPHITES |
TOTAL SODIUM (mg) | 1086,4 | WHEAT |
SUGAR (g) | 39,5 |   |
TOTAL ENERGY (kJ) | 5567,6 |   |
199.90
120g we-sirloin steak, silayisi sashizi, isosi yelikhowa kanye netiphiko letingu-3 tenkhukhu** letifakwe i-bbq noma i-peri-peri noma i-lemon & herb
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 115,7 | LACTOSE |
CARB (g) | 59,5 | SOYA |
TOTAL FAT (g) | 122,6 | EGG |
SAT FAT (g) | 38,2 | NUT |
DIETARY FIBRE (g) | 9,9 | SULPHITES |
TOTAL SODIUM (mg) | 1625,4 | WHEAT |
SUGAR (g) | 42,4 |   |
TOTAL ENERGY (kJ) | 7523,7 |   |
229.90
120g we-sirloin steak, anyanisi lotfosiwe, imvu, livosi lenkhomo kanye nenkhukhu lehambisana ne-bbq noma i-peri-peri noma i-lemon & herb
Mega Grill
Mega Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 67,1 | LACTOSE |
CARB (g) | 81,4 | SOYA |
TOTAL FAT (g) | 112,3 | EGG |
SAT FAT (g) | 35,7 | NUT |
DIETARY FIBRE (g) | 11,0 | SULPHITES |
TOTAL SODIUM (mg) | 2533,8 | WHEAT |
SUGAR (g) | 56,8 |   |
TOTAL ENERGY (kJ) | 6584,6 |   |
239.90
emavosi enkhomao, 2 wemaphisi emvu, timbambo tengulube te-bbq kanye na-2 wetimphiko tenkhukhu** letihambisana ne-bbq noma i-peri-peri noma i-lemon & herb
Ribs, Chop & Chicken
Ribs, Chop & Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 78,4 | LACTOSE |
CARB (g) | 80,9 | SOYA |
TOTAL FAT (g) | 106,1 | EGG |
SAT FAT (g) | 32 | NUT |
DIETARY FIBRE (g) | 11,7 | SULPHITES |
TOTAL SODIUM (mg) | 1778,9 | WHEAT |
SUGAR (g) | 60 |   |
TOTAL ENERGY (kJ) | 6682,8 |   |
249.90
timbambo tengulube, imvu kanye nalemnandzi i-1/4 chicken lehambisana ne-bbq noma i-peri-peri noma i-lemon & herb
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 16,9 | LACTOSE |
CARB (g) | 30,4 | SOYA |
TOTAL FAT (g) | 24,4 | EGG |
SAT FAT (g) | 5,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 778,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1733,3 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 53,4 | LACTOSE |
CARB (g) | 54,9 | SOYA |
TOTAL FAT (g) | 53,3 | EGG |
SAT FAT (g) | 20,1 | NUT |
DIETARY FIBRE (g) | 3,6 | SULPHITES |
TOTAL SODIUM (mg) | 1868,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3786,9 |   |
114.90
1 i-beef patty, 2 emasilayisi e smoked beef, 2 emacetu e-shizi, licandza lelifrayiwe, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,0 | LACTOSE |
CARB (g) | 79,4 | SOYA |
TOTAL FAT (g) | 82,1 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 5,4 | SULPHITES |
TOTAL SODIUM (mg) | 2960,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 5843,5 |   |
149.90
2 Ema-beef patty, 2 emasilayisi e smoked beef, 4 emasilayisi e-shizi licandza lelifrayiwe, anyanisi logriliwe, ema-gherkins, i-lethisi ne-Famous Wimpy relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
