Wimpy Breakfast Menu


V
Shape Breakfast
Shape Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 12.8 | LACTOSE FREE |
CARB*(g) | 67 | SOYA FREE |
TOTAL FAT (g) | 11.5 | EGG FREE |
SAT FAT (g) | 7.4 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 8.1 | NO ADDED MSG |
TOTAL SODIUM (mg) | 213 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1909 |   |
49.90
seasonal fruit, yoghurt & honey

Sunrise
Sunrise Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 17,9 | LACTOSE FREE |
CARB*(g) | 16 | SOYA FREE |
TOTAL FAT (g) | 24,7 | EGG FREE |
SAT FAT (g) | 7,3 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 687 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1511 |   |
29.90
back bacon

Streaky
Streaky Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 23,2 | LACTOSE FREE |
CARB*(g) | 46 | SOYA FREE |
TOTAL FAT (g) | 31,7 | EGG FREE |
SAT FAT (g) | 6,1 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 5,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 761 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2406 |   |
35.90
streaky bacon & a half portion of chips

Egg & Mushroom
Egg & Mushroom Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 18,8 | LACTOSE FREE |
CARB*(g) | 22 | SOYA FREE |
TOTAL FAT (g) | 22,6 | EGG FREE |
SAT FAT (g) | 5,7 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 3,6 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1175 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1559 |   |
44.90

Sizzling Pork Sausage
Sizzling Pork Sausage Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 21,9 | LACTOSE FREE |
CARB*(g) | 16 | SOYA FREE |
TOTAL FAT (g) | 48,9 | EGG FREE |
SAT FAT (g) | 13,6 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 2,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1661 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2708 |   |
46.90
streaky bacon

Best of Both
Best of Both Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 23,3 | LACTOSE FREE |
CARB*(g) | 18 | SOYA FREE |
TOTAL FAT (g) | 57,6 | EGG FREE |
SAT FAT (g) | 16,9 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 2,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1627 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 3063 |   |
55.90
pork banger, mini beef boerewors & streaky bacon

Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 13.2 | LACTOSE FREE |
CARB*(g) | 23 | SOYA FREE |
TOTAL FAT (g) | 44.3 | EGG FREE |
SAT FAT (g) | 11 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1.6 | NO ADDED MSG |
TOTAL SODIUM (mg) | 976 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2506 |   |
49.90
hashbrown cubes & back bacon

Veggie
Veggie Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 12.2 | LACTOSE FREE |
CARB*(g) | 66 | SOYA FREE |
TOTAL FAT (g) | 28.3 | EGG FREE |
SAT FAT (g) | 3.6 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 12.7 | NO ADDED MSG |
TOTAL SODIUM (mg) | 2159 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2622 |   |
62.90
crumbed veggie patty & hashbrown cubes

Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 24,8 | LACTOSE FREE |
CARB*(g) | 17 | SOYA FREE |
TOTAL FAT (g) | 42,8 | EGG FREE |
SAT FAT (g) | 13,8 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1090 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2323 |   |
49.90
pork cheese griller & back bacon

Double-Up
Double-Up Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 33,8 | LACTOSE FREE |
CARB*(g) | 17 | SOYA FREE |
TOTAL FAT (g) | 47,6 | EGG FREE |
SAT FAT (g) | 14,5 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1394 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2645 |   |
54.90
pork bangers & back bacon

Executive
Executive Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 41,8 | LACTOSE FREE |
CARB*(g) | 71 | SOYA FREE |
TOTAL FAT (g) | 77,7 | EGG FREE |
SAT FAT (g) | 20,7 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 6,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1686 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 4892 |   |
79.90
100g beef boerewors & back bacon

Farmhouse
Farmhouse Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 34,9 | LACTOSE FREE |
CARB*(g) | 69 | SOYA FREE |
TOTAL FAT (g) | 59,5 | EGG FREE |
SAT FAT (g) | 14,3 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 6,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1283 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 4080 |   |
59.90
back bacon

Traditional
Traditional Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 68,7 | LACTOSE FREE |
CARB*(g) | 45 | SOYA FREE |
TOTAL FAT (g) | 61,8 | EGG FREE |
SAT FAT (g) | 18,4 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 4,1 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1218 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 4287 |   |
96.90
120g sirloin steak & back bacon

Bacon, Cheese & Tomato Omelette
Bacon, Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 42,9 | LACTOSE FREE |
CARB*(g) | 20 | SOYA FREE |
TOTAL FAT (g) | 65,7 | EGG FREE |
SAT FAT (g) | 26,7 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1344 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 3524 |   |
59.90
with bacon bits

Lamb
Lamb Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 46,2 | LACTOSE FREE |
CARB*(g) | 85 | SOYA FREE |
TOTAL FAT (g) | 77,5 | EGG FREE |
SAT FAT (g) | 21,2 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 6,7 | NO ADDED MSG |
TOTAL SODIUM (mg) | 2486 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 5171 |   |
79.90
lamb sausages & back bacon

Mixed Grill
Mixed Grill Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 85,3 | LACTOSE FREE |
CARB*(g) | 58 | SOYA FREE |
TOTAL FAT (g) | 75,5 | EGG FREE |
SAT FAT (g) | 28,4 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 6,2 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1388 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 6063 |   |
132.90
120g sirloin steak, 100g beef boerewors, 90g beef patty & back bacon

Mega
Mega Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 54,6 | LACTOSE FREE |
CARB*(g) | 71 | SOYA FREE |
TOTAL FAT (g) | 79,7 | EGG FREE |
SAT FAT (g) | 20,9 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 7 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1350 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 5168 |   |
79.90
90g beef patty & back bacon


Fully Loaded Dagwood
Fully Loaded Dagwood Toasted | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 73,6 | LACTOSE FREE |
CARB*(g) | 76 | SOYA FREE |
TOTAL FAT (g) | 69,3 | EGG FREE |
SAT FAT (g) | 26,3 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 6,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1926 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 5236 |   |
99.90
2x 90g beef patties & back bacon

Dagwood
Dagwood Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 47,3 | LACTOSE FREE |
CARB*(g) | 49 | SOYA FREE |
TOTAL FAT (g) | 45 | EGG FREE |
SAT FAT (g) | 16,9 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 3,9 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1887 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 3368 |   |
89.90
90g beef patty & back bacon

V
Cheese & Tomato
Cheese & Tomato Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 13,8 | LACTOSE FREE |
CARB*(g) | 31 | SOYA FREE |
TOTAL FAT (g) | 20,1 | EGG FREE |
SAT FAT (g) | 8,6 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 2,3 | NO ADDED MSG |
TOTAL SODIUM (mg) | 977 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1546 |   |
42.90
V
Cheese
Cheese Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 15 | LACTOSE FREE |
CARB*(g) | 30,3 | SOYA FREE |
TOTAL FAT (g) | 22,1 | EGG FREE |
SAT FAT (g) | 9,1 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,9 | NO ADDED MSG |
TOTAL SODIUM (mg) | 642 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1621 |   |
39.90

Chicken Mayo
Chicken Mayo Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 23,7 | LACTOSE FREE |
CARB*(g) | 32 | SOYA FREE |
TOTAL FAT (g) | 27,8 | EGG FREE |
SAT FAT (g) | 4,5 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,9 | NO ADDED MSG |
TOTAL SODIUM (mg) | 701 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 2007 |   |
49.90
Chicken Mayo & Bacon
Chicken Mayo & Bacon Toasted | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 29,1 | LACTOSE FREE |
CARB*(g) | 35 | SOYA FREE |
TOTAL FAT (g) | 58,1 | EGG FREE |
SAT FAT (g) | 11,5 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 2,4 | NO ADDED MSG |
TOTAL SODIUM (mg) | 1354 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 3108 |   |
54.90
back bacon

Bacon & Egg
Bacon & Egg Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN(g) | 15,8 | LACTOSE FREE |
CARB*(g) | 30 | SOYA FREE |
TOTAL FAT (g) | 21 | EGG FREE |
SAT FAT (g) | 5,2 | NO ADDED SUGAR |
DIETARY FIBRE (g) | 1,9 | NO ADDED MSG |
TOTAL SODIUM (mg) | 652 | TARTRAZINE FREE |
TOTAL ENERGY (KJ) | 1598 |   |
49.90
back bacon