Wimpy Breakfast Menu
All Day Brekkie
| Brekkie Bun | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 21,3 | LACTOSE |
| CARB (g) | 23,9 | SOYA |
| TOTAL FAT (g) | 44,9 | EGG |
| SAT FAT (g) | 13,8 | NUT |
| DIETARY FIBRE (g) | 1,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1153,4 | WHEAT |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 2474,4 |   |
1 egg, hashbrown, slice of cheese, with Famous Wimpy Relish
| Mzansi Brekkie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 21,3 | LACTOSE |
| CARB (g) | 23,9 | SOYA |
| TOTAL FAT (g) | 44,9 | EGG |
| SAT FAT (g) | 13,8 | NUT |
| DIETARY FIBRE (g) | 1,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1153,4 | WHEAT |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 2474,4 |   |
1 egg, 2 rashers of streaky bacon, pork banger, slice of grilled tomato & a slice of toast
| Early Bird | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 21,3 | LACTOSE |
| CARB (g) | 23,9 | SOYA |
| TOTAL FAT (g) | 44,9 | EGG |
| SAT FAT (g) | 13,8 | NUT |
| DIETARY FIBRE (g) | 1,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1153,4 | WHEAT |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 2474,4 |   |
2 eggs, 2 rashers of back bacon, slice of grilled tomato & a slice of toast
| NEW & IMPROVED Streaky Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 20,7 | LACTOSE |
| CARB (g) | 32,0 | SOYA |
| TOTAL FAT (g) | 63,9 | EGG |
| SAT FAT (g) | 15,6 | NUT |
| DIETARY FIBRE (g) | 4,6 | SULPHITES |
| TOTAL SODIUM (mg) | 658,5 | WHEAT |
| SUGAR (g) | 15,7 |   |
| TOTAL ENERGY (kJ) | 3278,5 |   |
2 eggs, 3 rashers of streaky bacon, slice of grilled tomato, small chips & a slice of toast
| Avo* On Toasted Sourdough | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 17.7 | LACTOSE |
| CARB (g) | 24.4 | SOYA |
| TOTAL FAT (g) | 45,4 | EGG |
| SAT FAT (g) | 7,3 | NUT |
| DIETARY FIBRE (g) | 6,7 | SULPHITES |
| TOTAL SODIUM (mg) | 996,9 | WHEAT |
| SUGAR (g) | 3,6 |   |
| TOTAL ENERGY (kJ) | 2393,5 |   |
Avo*, sliced tomato & whipped feta on toasted sourdough ciabatta
Add 2 eggs for +R18
*avo subject to seasonal availability
| Cheese Griller | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 23,9 | LACTOSE |
| CARB (g) | 22,0 | SOYA |
| TOTAL FAT (g) | 40,2 | EGG |
| SAT FAT (g) | 11,7 | NUT |
| DIETARY FIBRE (g) | 5,1 | SULPHITES |
| TOTAL SODIUM (mg) | 1319,8 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 2293,2 |   |
1 egg, 2 rashers of back bacon, pork cheese griller & a slice of toast
| Chakalaka Beans on Toasted Sourdough | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 23,9 | LACTOSE |
| CARB (g) | 22,0 | SOYA |
| TOTAL FAT (g) | 40,2 | EGG |
| SAT FAT (g) | 11,7 | NUT |
| DIETARY FIBRE (g) | 5,1 | SULPHITES |
| TOTAL SODIUM (mg) | 1319,8 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 2293,2 |   |
2 eggs & chakalaka beans on toasted sourdough ciabatta
| Creamy Chicken Livers & Eggs | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,3 | LACTOSE |
| CARB (g) | 40,8 | SOYA |
| TOTAL FAT (g) | 38 | EGG |
| SAT FAT (g) | 3,8 | NUT |
| DIETARY FIBRE (g) | 2,8 | SULPHITES |
| TOTAL SODIUM (mg) | 1411,4 | WHEAT |
| SUGAR (g) | 7,8 |   |
| TOTAL ENERGY (kJ) | 2520,6 |   |
2 eggs with chicken livers cooked in a creamy hot peri-peri sauce, served on toasted sourdough ciabatta
| Cheese & Tomato Omelette | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 30,5 | LACTOSE |
| CARB (g) | 19,3 | SOYA |
| TOTAL FAT (g) | 55,3 | EGG |
| SAT FAT (g) | 25,5 | NUT |
| DIETARY FIBRE (g) | 1,2 | SULPHITES |
| TOTAL SODIUM (mg) | 764,8 | WHEAT |
| SUGAR (g) | 2,5 |   |
| TOTAL ENERGY (kJ) | 2936,7 |   |
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast
Add 2 slices of chopped ham for +R20
Add 2 rashers of chopped back bacon for +R36
| Double Up Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 31,8 | LACTOSE |
| CARB (g) | 28,3 | SOYA |
| TOTAL FAT (g) | 57,7 | EGG |
| SAT FAT (g) | 16,4 | NUT |
| DIETARY FIBRE (g) | 3,2 | SULPHITES |
| TOTAL SODIUM (mg) | 1428,9 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 3186,1 |   |
2 eggs, 2 rashers of back bacon, 2 pork bangers & a slice of toast
| Boerewors & Hash Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 31,8 | LACTOSE |
| CARB (g) | 28,3 | SOYA |
| TOTAL FAT (g) | 57,7 | EGG |
| SAT FAT (g) | 16,4 | NUT |
| DIETARY FIBRE (g) | 3,2 | SULPHITES |
| TOTAL SODIUM (mg) | 1428,9 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 3186,1 |   |
2 eggs, hashbrown, grilled 100g boerewors with chakalaka & a slice of toast
| Mince & Avo* on Toasted Sourdough | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 23.8 | LACTOSE |
| CARB (g) | 27.2 | SOYA |
| TOTAL FAT (g) | 18.7 | EGG |
| SAT FAT (g) | 6.2 | NUT |
| DIETARY FIBRE (g) | 3.4 | SULPHITES |
| TOTAL SODIUM (mg) | 1318.2 | WHEAT |
| SUGAR (g) | 6.2 |   |
| TOTAL ENERGY (kJ) | 1532 |   |
savoury mince, sliced avo* & crumbled feta on toasted sourdough ciabatta
*avo subject to seasonal availability
| Farmhouse Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 26,8 | LACTOSE |
| CARB (g) | 49,3 | SOYA |
| TOTAL FAT (g) | 79,5 | EGG |
| SAT FAT (g) | 19,7 | NUT |
| DIETARY FIBRE (g) | 9,8 | SULPHITES |
| TOTAL SODIUM (mg) | 938,5 | WHEAT |
| SUGAR (g) | 29,7 |   |
| TOTAL ENERGY (kJ) | 4165,1 |   |
2 eggs, 3 rashers of back bacon, slice of grilled tomato, medium chips & a slice of toast
| Mega Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 49,8 | LACTOSE |
| CARB (g) | 57,6 | SOYA |
| TOTAL FAT (g) | 96,8 | EGG |
| SAT FAT (g) | 26,3 | NUT |
| DIETARY FIBRE (g) | 13,4 | SULPHITES |
| TOTAL SODIUM (mg) | 1481,4 | WHEAT |
| SUGAR (g) | 32,5 |   |
| TOTAL ENERGY (kJ) | 5374,5 |   |
2 eggs, 3 rashers of back bacon, a beef patty, Famous Wimpy Relish, grilled onions, medium chips & a slice of toast