Wimpy Desserts Menu


Triple Choc Cake
Triple Choc Cake Dessert | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 4.20 | LACTOSE FREE |
CARB (g) | 38 | SOYA FREE |
TOTAL FAT (g) | 13.50 | EGG FREE |
SAT FAT (g) | 6.40 | NUT FREE |
DIETARY FIBRE (g) | 2.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 263 | WHEAT FREE |
SUGAR (g) | 16.50 |   |
TOTAL ENERGY (kJ) | 1210 |   |
39.90
Snowfreeze™ or cream*

Just Chills
Just Chills | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1.10 | LACTOSE FREE |
CARB (g) | 40.98 | SOYA FREE |
TOTAL FAT (g) | 9.16 | EGG FREE |
SAT FAT (g) | 3.965 | NUT FREE |
DIETARY FIBRE (g) | 0.55 | SULPHITES FREE |
TOTAL SODIUM (mg) | 168.80 | WHEAT FREE |
SUGAR (g) | 26.93 |   |
TOTAL ENERGY (kJ) | 1045.69 |   |
36.90
chocolate, white choc and Bar-One®

Bar-One® Waffle
Bar-One® Waffle Dessert | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.11 | LACTOSE FREE |
CARB (g) | 145.46 | SOYA FREE |
TOTAL FAT (g) | 19.57 | EGG FREE |
SAT FAT (g) | 7.66 | NUT FREE |
DIETARY FIBRE (g) | 0.71 | SULPHITES FREE |
TOTAL SODIUM (mg) | 580.71 | WHEAT FREE |
SUGAR (g) | 67.47 |   |
TOTAL ENERGY (kJ) | 3540.50 |   |
47.90
Plain Waffle
Plain Waffle Dessert | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 14.31 | LACTOSE FREE |
CARB (g) | 148.57 | SOYA FREE |
TOTAL FAT (g) | 2.81 | EGG FREE |
SAT FAT (g) | 1.04 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 539.04 | WHEAT FREE |
SUGAR (g) | 35.14 |   |
TOTAL ENERGY (kJ) | 2904.17 |   |
42.90
with golden syrup

3 Flippin' Flapjacks
3 Flippin' Flapjacks | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.35 | LACTOSE FREE |
CARB (g) | 87.93 | SOYA FREE |
TOTAL FAT (g) | 10.37 | EGG FREE |
SAT FAT (g) | 6.02 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 319.43 | WHEAT FREE |
SUGAR (g) | 19.47 |   |
TOTAL ENERGY (kJ) | 2059.73 |   |
34.90
with golden syrup