Wimpy Breakfast Menu Halaal

.png)
Sunrise
Sunrise Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 15.26 | LACTOSE FREE |
CARB (g) | 18.28 | SOYA FREE |
TOTAL FAT (g) | 20.79 | EGG FREE |
SAT FAT (g) | 4.79 | NUT FREE |
DIETARY FIBRE (g) | 3.62 | SULPHITES FREE |
TOTAL SODIUM (mg) | 499.05 | WHEAT FREE |
SUGAR (g) | 2.79 |   |
TOTAL ENERGY (kJ) | 1391.38 |   |
29.90

Smoked Beef & Egg Brekkie Bun
Smoked Beef & Egg Brekkie Bun | ||
---|---|---|
QUANTITY | GLUTEN FREE | |
PROTEIN (g) | 27.50 | LACTOSE FREE |
CARB (g) | 100.13 | SOYA FREE |
TOTAL FAT (g) | 55.33 | EGG FREE |
SAT FAT (g) | 14.21 | NUT FREE |
DIETARY FIBRE (g) | 10.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2257.10 | WHEAT FREE |
SUGAR (g) | 49.69 |   |
TOTAL ENERGY (kJ) | 4176.31 |   |
42.90
smoked beef & a full portion of chips
.png)
Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.86 | LACTOSE FREE |
CARB (g) | 26.68 | SOYA FREE |
TOTAL FAT (g) | 63.59 | EGG FREE |
SAT FAT (g) | 11.49 | NUT FREE |
DIETARY FIBRE (g) | 4.32 | SULPHITES FREE |
TOTAL SODIUM (mg) | 678.05 | WHEAT FREE |
SUGAR (g) | 3.19 |   |
TOTAL ENERGY (kJ) | 3292.34 |   |
54.90
hashbrown cubes & smoked beef
.png)
Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.82 | LACTOSE FREE |
CARB (g) | 34.77 | SOYA FREE |
TOTAL FAT (g) | 20.79 | EGG FREE |
SAT FAT (g) | 9.87 | NUT FREE |
DIETARY FIBRE (g) | 3.62 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1036.65 | WHEAT FREE |
SUGAR (g) | 2.85 |   |
TOTAL ENERGY (kJ) | 1391.38 |   |
49.90
beef cheese griller
.png)
Double Up
Double Up | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30.72 | LACTOSE FREE |
CARB (g) | 25.18 | SOYA FREE |
TOTAL FAT (g) | 52.31 | EGG FREE |
SAT FAT (g) | 14.62 | NUT FREE |
DIETARY FIBRE (g) | 1.77 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1145.75 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 2940.06 |   |
59.90
beef bangers & smoked beef
.png)
Executive
Executive | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 44.06 | LACTOSE FREE |
CARB (g) | 65.89 | SOYA FREE |
TOTAL FAT (g) | 88.84 | EGG FREE |
SAT FAT (g) | 23.87 | NUT FREE |
DIETARY FIBRE (g) | 10.30 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2849.65 | WHEAT FREE |
SUGAR (g) | 44.10 |   |
TOTAL ENERGY (kJ) | 5150.21 |   |
89.90
100g beef boerewors & smoked beef
.png)
Farmhouse
Farmhouse | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.36 | LACTOSE FREE |
CARB (g) | 67.39 | SOYA FREE |
TOTAL FAT (g) | 72.54 | EGG FREE |
SAT FAT (g) | 17.26 | NUT FREE |
DIETARY FIBRE (g) | 12.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2153.15 | WHEAT FREE |
SUGAR (g) | 44.48 |   |
TOTAL ENERGY (kJ) | 4321.49 |   |
59.90
.png)
Traditional
Traditional | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 55.43 | LACTOSE FREE |
CARB (g) | 81.84 | SOYA FREE |
TOTAL FAT (g) | 81.87 | EGG FREE |
SAT FAT (g) | 21.55 | NUT FREE |
DIETARY FIBRE (g) | 13.23 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2668.31 | WHEAT FREE |
SUGAR (g) | 54.59 |   |
TOTAL ENERGY (kJ) | 5345.40 |   |
99.90
120g sirloin steak & smoked beef
.png)
Smoked Beef, Cheese & Tomato Omelette
Smoked Beef, Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 36.40 | LACTOSE FREE |
CARB (g) | 21.16 | SOYA FREE |
TOTAL FAT (g) | 57.30 | EGG FREE |
SAT FAT (g) | 26.36 | NUT FREE |
DIETARY FIBRE (g) | 4.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 942.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3167.93 |   |
62.90
with smoked beef bits
.png)
Mega
Mega | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 49.46 | LACTOSE FREE |
CARB (g) | 72.04 | SOYA FREE |
TOTAL FAT (g) | 89.38 | EGG FREE |
SAT FAT (g) | 23.76 | NUT FREE |
DIETARY FIBRE (g) | 12.48 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2555.45 | WHEAT FREE |
SUGAR (g) | 46.41 |   |
TOTAL ENERGY (kJ) | 5393.76 |   |
89.90
90g beef patty & smoked beef


Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.03 | LACTOSE FREE |
CARB (g) | 79.58 | SOYA FREE |
TOTAL FAT (g) | 82.15 | EGG FREE |
SAT FAT (g) | 34.37 | NUT FREE |
DIETARY FIBRE (g) | 5.49 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2961.55 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 5846.654 |   |
109.90
2x 90g beef patties & smoked beef

Dagwood
Dagwood Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53.47 | LACTOSE FREE |
CARB (g) | 55.00 | SOYA FREE |
TOTAL FAT (g) | 53.27 | EGG FREE |
SAT FAT (g) | 20.12 | NUT FREE |
DIETARY FIBRE (g) | 3.65 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1869.78 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3790.00 |   |
94.90
90g beef patty & smoked beef

V
Cheese & Tomato
Cheese & Tomato Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.02 | LACTOSE FREE |
CARB (g) | 34.71 | SOYA FREE |
TOTAL FAT (g) | 24.01 | EGG FREE |
SAT FAT (g) | 13.48 | NUT FREE |
DIETARY FIBRE (g) | 7.32 | SULPHITES FREE |
TOTAL SODIUM (mg) | 827.88 | WHEAT FREE |
SUGAR (g) | 2.83 |   |
TOTAL ENERGY (kJ) | 1890.84 |   |
42.90
V
Cheese
Cheese Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30.60 | LACTOSE FREE |
CARB (g) | 34.17 | SOYA FREE |
TOTAL FAT (g) | 39.22 | EGG FREE |
SAT FAT (g) | 24.46 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1023.60 | WHEAT FREE |
SUGAR (g) | 2.59 |   |
TOTAL ENERGY (kJ) | 2631.11 |   |
39.90

Chicken Mayo
Chicken Mayo Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.90 | LACTOSE FREE |
CARB (g) | 36.20 | SOYA FREE |
TOTAL FAT (g) | 26.10 | EGG FREE |
SAT FAT (g) | 8.65 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 479.30 | WHEAT FREE |
SUGAR (g) | 4.90 |   |
TOTAL ENERGY (kJ) | 2009.64 |   |
49.90
-with-chips.png)
Smoked Beef & Egg
Smoked Beef & Egg Toasted Sandwich | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16.90 | LACTOSE FREE |
CARB (g) | 30.42 | SOYA FREE |
TOTAL FAT (g) | 24.38 | EGG FREE |
SAT FAT (g) | 5.86 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1733.34 |   |