Wimpy Halaal Breakfast Menu
.png)
Mzansi Brekkie
Mzansi Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38.10 | LACTOSE FREE |
CARB (g) | 44.93 | SOYA FREE |
TOTAL FAT (g) | 50.73 | EGG FREE |
SAT FAT (g) | 14.85 | NUT FREE |
DIETARY FIBRE (g) | 4.87 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1836.02 | WHEAT FREE |
SUGAR (g) | 8.23 |   |
TOTAL ENERGY (kJ) | 1876 |   |
34.90
1 egg, 2 slices of smoked beef, a beef banger, a slice of grilled tomato & a slice of toast

Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 21.20 | LACTOSE FREE |
CARB (g) | 40.35 | SOYA FREE |
TOTAL FAT (g) | 64.28 | EGG FREE |
SAT FAT (g) | 15.61 | NUT FREE |
DIETARY FIBRE (g) | 5.12 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1365.55 | WHEAT FREE |
SUGAR (g) | 22.32 |   |
TOTAL ENERGY (kJ) | 2079 |   |
42.90
2 eggs, 2 slices of smoked beef, a slice of grilled tomato & a slice of toast.
.png)
Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.46 | LACTOSE FREE |
CARB (g) | 18.02 | SOYA FREE |
TOTAL FAT (g) | 23.66 | EGG FREE |
SAT FAT (g) | 7.98 | NUT FREE |
DIETARY FIBRE (g) | 2.74 | SULPHITES FREE |
TOTAL SODIUM (mg) | 907.90 | WHEAT FREE |
SUGAR (g) | 1.27 |   |
TOTAL ENERGY (kJ) | 1616.95 |   |
54.90
1 egg, 2 slices of smoked beef, a beef cheese griller & a slice of toast
.png)
Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 21.40 | LACTOSE FREE |
CARB (g) | 23.82 | SOYA FREE |
TOTAL FAT (g) | 63.18 | EGG FREE |
SAT FAT (g) | 11.40 | NUT FREE |
DIETARY FIBRE (g) | 1.60 | SULPHITES FREE |
TOTAL SODIUM (mg) | 706.50 | WHEAT FREE |
SUGAR (g) | 1.67 |   |
TOTAL ENERGY (kJ) | 3174.71 |   |
56.90
2 eggs, 2 slices of smoked beef, hashbrown cubes & a slice of toast

Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 55.43 | LACTOSE FREE |
CARB (g) | 81.84 | SOYA FREE |
TOTAL FAT (g) | 81.87 | EGG FREE |
SAT FAT (g) | 21.55 | NUT FREE |
DIETARY FIBRE (g) | 13.23 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2668.31 | WHEAT FREE |
SUGAR (g) | 54.59 |   |
TOTAL ENERGY (kJ) | 3369 |   |
59.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast. Add 2 slices of smoked beef for R24
.png)
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.75 | LACTOSE FREE |
CARB (g) | 39.38 | SOYA FREE |
TOTAL FAT (g) | 49.40 | EGG FREE |
SAT FAT (g) | 7.92 | NUT FREE |
DIETARY FIBRE (g) | 7.62 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1243.44 | WHEAT FREE |
SUGAR (g) | 2.82 |   |
TOTAL ENERGY (kJ) | 2851.50 |   |
64.90
2 slices of toast topped with 2 eggs, cream cheese, sliced avo & grilled cherry tomatoes
*subject to availability

Egg & Mushroom Brekkie
Egg & Mushroom Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.88 | LACTOSE FREE |
CARB (g) | 23.00 | SOYA FREE |
TOTAL FAT (g) | 37.59 | EGG FREE |
SAT FAT (g) | 17.25 | NUT FREE |
DIETARY FIBRE (g) | 4.85 | SULPHITES FREE |
TOTAL SODIUM (mg) | 685.00 | WHEAT FREE |
SUGAR (g) | 4.22 |   |
TOTAL ENERGY (kJ) | 2295.87 |   |
64.90
3 eggs scrambled, with grilled mushrooms & a slice of toast
.png)
Spicy Egg & Beans Breakfast
Spicy Egg & Beans Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30.72 | LACTOSE FREE |
CARB (g) | 25.18 | SOYA FREE |
TOTAL FAT (g) | 52.31 | EGG FREE |
SAT FAT (g) | 14.62 | NUT FREE |
DIETARY FIBRE (g) | 1.77 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1145.75 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 4087 |   |
64.90
2 eggs topped with chilli, 2 beef bangers, spicy beans, hashbrown cubes & a slice of toast
.png)
Double Up
Double Up | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.1 | LACTOSE FREE |
CARB (g) | 15.82 | SOYA FREE |
TOTAL FAT (g) | 50.78 | EGG FREE |
SAT FAT (g) | 10.905 | NUT FREE |
DIETARY FIBRE (g) | 0.9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1596.5 | WHEAT FREE |
SUGAR (g) | 1.67 |   |
TOTAL ENERGY (kJ) | 3183.63 |   |
67.90
2 Eggs, 2 slices of smoked beef, 2 beef bangers & a slice of toast

Farmhouse
Farmhouse | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.90 | LACTOSE FREE |
CARB (g) | 64.53 | SOYA FREE |
TOTAL FAT (g) | 72.13 | EGG FREE |
SAT FAT (g) | 17.17 | NUT FREE |
DIETARY FIBRE (g) | 9.33 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2181.60 | WHEAT FREE |
SUGAR (g) | 42.96 |   |
TOTAL ENERGY (kJ) | 4203.86 |   |
74.90
2 Eggs, 2 slices of smoked beef, a slice of grilled tomato, a full portion of chips & a slice of toast
.png)
Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 85.82 | LACTOSE FREE |
CARB (g) | 84.20 | SOYA FREE |
TOTAL FAT (g) | 91.04 | EGG FREE |
SAT FAT (g) | 28.62 | NUT FREE |
DIETARY FIBRE (g) | 11.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3382.00 | WHEAT FREE |
SUGAR (g) | 60.92 |   |
TOTAL ENERGY (kJ) | 6263.81 |   |
92.90
2 eggs, 3 slices of smoked beef, 100g beef boerewors & a corn, cheese & caramelised onion paptert topped with grilled onions, served with Famous Wimpy Relish & a slice of toast
.png)
Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 5413 |   |
99.90
2 Eggs, 3 slices of smoked beef, a 90g beef patty, Famous Wimpy Relish, grilled onions, a full portion of chips & a slice of toast

Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2447 |   |
44.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2470 |   |
49.90

Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.5 | LACTOSE FREE |
CARB (g) | 33.22 | SOYA FREE |
TOTAL FAT (g) | 26.88 | EGG FREE |
SAT FAT (g) | 9.21 | NUT FREE |
DIETARY FIBRE (g) | 1.8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 742.3 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825 |   |
52.90

Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16.90 | LACTOSE FREE |
CARB (g) | 30.42 | SOYA FREE |
TOTAL FAT (g) | 24.38 | EGG FREE |
SAT FAT (g) | 5.86 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1733.34 |   |
52.90

Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53.40 | LACTOSE FREE |
CARB (g) | 54.86 | SOYA FREE |
TOTAL FAT (g) | 53.26 | EGG FREE |
SAT FAT (g) | 20.12 | NUT FREE |
DIETARY FIBRE (g) | 3.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1868.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3786.86 |   |
104.90
90g beef patty & 2 slices of smoked beef

Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 89.96 | LACTOSE FREE |
CARB (g) | 79.44 | SOYA FREE |
TOTAL FAT (g) | 82.14 | EGG FREE |
SAT FAT (g) | 34.37 | NUT FREE |
DIETARY FIBRE (g) | 5.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2960.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 5843.52 |   |
129.90
2 x 90g beef patties & 2 slices of smoked beef