Wimpy Halaal Breakfast Menu

Mzansi Brekkie
Mzansi Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22,5 | LACTOSE FREE |
CARB (g) | 23,7 | SOYA FREE |
TOTAL FAT (g) | 33,9 | EGG FREE |
SAT FAT (g) | 10,3 | NUT FREE |
DIETARY FIBRE (g) | 1,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1126,4 | WHEAT FREE |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2071,6 |   |
44.90
1 egg, 2 slices of smoked beef, beef banger, slice of grilled tomato & a slice of toast

Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,1 | LACTOSE FREE |
CARB (g) | 15,8 | SOYA FREE |
TOTAL FAT (g) | 35,2 | EGG FREE |
SAT FAT (g) | 7,5 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 598,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 1954,7 |   |
52.90
2 eggs, 2 slices of smoked beef, slice of grilled tomato & a slice of toast

Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 23,3 | LACTOSE FREE |
CARB (g) | 21,0 | SOYA FREE |
TOTAL FAT (g) | 34,8 | EGG FREE |
SAT FAT (g) | 9,9 | NUT FREE |
DIETARY FIBRE (g) | 4,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1205,8 | WHEAT FREE |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2092,0 |   |
59.90
1 egg, 2 slices of smoked beef, a beef cheese griller & a slice of toast

Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 21,4 | LACTOSE FREE |
CARB (g) | 23,8 | SOYA FREE |
TOTAL FAT (g) | 63,2 | EGG FREE |
SAT FAT (g) | 11,4 | NUT FREE |
DIETARY FIBRE (g) | 1,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 706,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 3174,7 |   |
62.90
2 eggs, 2 slices of smoked beef, hashbrown cubes & a slice of toast

Mushroom Hash Brekkie
Mushroom Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 13,3 | LACTOSE FREE |
CARB (g) | 42,4 | SOYA FREE |
TOTAL FAT (g) | 56,3 | EGG FREE |
SAT FAT (g) | 16,6 | NUT FREE |
DIETARY FIBRE (g) | 4,5 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1528,2 | WHEAT FREE |
SUGAR (g) | 6,3 |   |
TOTAL ENERGY (kJ) | 3043,8 |   |
64.90
1 egg, spinach & chickpea patty with mushroom sauce, hashbrown cubes & grilled cherry tomatoes

Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30,5 | LACTOSE FREE |
CARB (g) | 19,3 | SOYA FREE |
TOTAL FAT (g) | 55,3 | EGG FREE |
SAT FAT (g) | 25,5 | NUT FREE |
DIETARY FIBRE (g) | 1,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 764,8 | WHEAT FREE |
SUGAR (g) | 2,5 |   |
TOTAL ENERGY (kJ) | 2936,7 |   |
69.90
made with 3 eggs, filled with diced toamto & grated cheese, served with a slice of toast
Add 2 slices of smoked beef for R32

Mielie Bread Breakfast
Mielie Bread Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 25,3 | LACTOSE FREE |
CARB (g) | 80,9 | SOYA FREE |
TOTAL FAT (g) | 15,0 | EGG FREE |
SAT FAT (g) | 7,2 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 898,2 | WHEAT FREE |
SUGAR (g) | 19,6 |   |
TOTAL ENERGY (kJ) | 2411,8 |   |
72.90
scrambled eggs, 2 slices of smoked beef, served with 2 cheese & sweetcorn mielie bread flapjacks, with spicy tomato sauce
.png)
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,8 | LACTOSE FREE |
CARB (g) | 39,4 | SOYA FREE |
TOTAL FAT (g) | 49,4 | EGG FREE |
SAT FAT (g) | 7,9 | NUT FREE |
DIETARY FIBRE (g) | 7,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1243,4 | WHEAT FREE |
SUGAR (g) | 2,8 |   |
TOTAL ENERGY (kJ) | 2851,5 |   |
74.90
2 slices of toast topped with 2 eggs, cream cheese, sliced avo & grilled cherry tomatoes
*Avo subject to seasonal availability

Double Up Breakfast
Double Up Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,2 | LACTOSE FREE |
CARB (g) | 27,3 | SOYA FREE |
TOTAL FAT (g) | 52,3 | EGG FREE |
SAT FAT (g) | 14,6 | NUT FREE |
DIETARY FIBRE (g) | 2,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1314,9 | WHEAT FREE |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2984,9 |   |
74.90
2 eggs, 2 slices of smoked beef, 2 beef bangers & a slice of toast

Farmhouse Breakfast
Farmhouse Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 25,9 | LACTOSE FREE |
CARB (g) | 47,8 | SOYA FREE |
TOTAL FAT (g) | 71,4 | EGG FREE |
SAT FAT (g) | 17,1 | NUT FREE |
DIETARY FIBRE (g) | 8,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 767,5 | WHEAT FREE |
SUGAR (g) | 29,7 |   |
TOTAL ENERGY (kJ) | 3863,3 |   |
86.90
2 eggs, 3 slices of smoked beef, slice of grilled tomato, regular portion of chips & a slice of toast

Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 36,5 | LACTOSE FREE |
CARB (g) | 42,9 | SOYA FREE |
TOTAL FAT (g) | 49,1 | EGG FREE |
SAT FAT (g) | 14,0 | NUT FREE |
DIETARY FIBRE (g) | 4,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1814,3 | WHEAT FREE |
SUGAR (g) | 6,6 |   |
TOTAL ENERGY (kJ) | 5070 |   |
99.90
2 eggs, 3 slices of smoked beef, beef boerewors, 2 cheese & sweetcorn mielie bread flapjacks, served with Famous Wimpy Relish & a slice of toast

Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 48,9 | LACTOSE FREE |
CARB (g) | 56,1 | SOYA FREE |
TOTAL FAT (g) | 88,6 | EGG FREE |
SAT FAT (g) | 23,6 | NUT FREE |
DIETARY FIBRE (g) | 11,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1310,4 | WHEAT FREE |
SUGAR (g) | 32,5 |   |
TOTAL ENERGY (kJ) | 5072,7 |   |
99.90
2 eggs, 3 slices of smoked beef, a beef patty, Famous Wimpy Relish, grilled onions, regular portion of chips & a slice of toast

Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 27,8 | LACTOSE FREE |
CARB (g) | 31,2 | SOYA FREE |
TOTAL FAT (g) | 38,4 | EGG FREE |
SAT FAT (g) | 24,3 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1080,6 | WHEAT FREE |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2446,6 |   |
49.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,0 | LACTOSE FREE |
CARB (g) | 32,3 | SOYA FREE |
TOTAL FAT (g) | 38,4 | EGG FREE |
SAT FAT (g) | 24,3 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174,7 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
56.90

Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18,1 | LACTOSE FREE |
CARB (g) | 33,2 | SOYA FREE |
TOTAL FAT (g) | 25,3 | EGG FREE |
SAT FAT (g) | 8,5 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536,3 | WHEAT FREE |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
59.90

Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16,9 | LACTOSE FREE |
CARB (g) | 30,4 | SOYA FREE |
TOTAL FAT (g) | 24,4 | EGG FREE |
SAT FAT (g) | 5,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778,0 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1733,3 |   |
62.90

Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53,4 | LACTOSE FREE |
CARB (g) | 54,9 | SOYA FREE |
TOTAL FAT (g) | 53,3 | EGG FREE |
SAT FAT (g) | 20,1 | NUT FREE |
DIETARY FIBRE (g) | 3,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1868,4 | WHEAT FREE |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3786,9 |   |
112.90
beef patty, 2 slices of smoked beef, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90,0 | LACTOSE FREE |
CARB (g) | 79,4 | SOYA FREE |
TOTAL FAT (g) | 82,1 | EGG FREE |
SAT FAT (g) | 34,4 | NUT FREE |
DIETARY FIBRE (g) | 5,4 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2960,2 | WHEAT FREE |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 5843,5 |   |
147.90
2 beef patties, 2 slices of smoked beef, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 34,0 | LACTOSE FREE |
CARB (g) | 67,0 | SOYA FREE |
TOTAL FAT (g) | 18,7 | EGG FREE |
SAT FAT (g) | 8,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501,9 | WHEAT FREE |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
72.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, mixed lettuce & sweet chilli sauce, with creamy or chilli mayo

Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo