Wimpy Halaal Drinks Menu

Espresso
Espresso | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0,0 | LACTOSE FREE |
CARB (g) | 0,0 | SOYA FREE |
TOTAL FAT (g) | 0,0 | EGG FREE |
SAT FAT (g) | 0,0 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0,0 | WHEAT FREE |
SUGAR (g) | 0,0 |   |
TOTAL ENERGY (kJ) | 0,6 |   |
24.90
Single
29.90
Double

Five Roses Ceylon or Rooibos Tea
Five Roses Ceylon or Rooibos Tea | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2,1 | LACTOSE FREE |
CARB (g) | 3,2 | SOYA FREE |
TOTAL FAT (g) | 2,5 | EGG FREE |
SAT FAT (g) | 1,5 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 27,2 | WHEAT FREE |
SUGAR (g) | 2,7 |   |
TOTAL ENERGY (kJ) | 185,1 |   |
23.90

Filter Coffee
Filter Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1,6 | LACTOSE FREE |
CARB (g) | 2,0 | SOYA FREE |
TOTAL FAT (g) | 1,6 | EGG FREE |
SAT FAT (g) | 0,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 21,7 | WHEAT FREE |
SUGAR (g) | 1,6 |   |
TOTAL ENERGY (kJ) | 123,9 |   |
25.90
Regular
35.90
Mega

Americano Africano
| ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1,6 | LACTOSE FREE |
CARB (g) | 2,5 | SOYA FREE |
TOTAL FAT (g) | 1,9 | EGG FREE |
SAT FAT (g) | 1,1 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 20,6 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 141,6 |   |
31.90

Famous Wimpy Coffee
Famous Wimpy Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 6,5 | LACTOSE FREE |
CARB (g) | 9,7 | SOYA FREE |
TOTAL FAT (g) | 7,6 | EGG FREE |
SAT FAT (g) | 4,4 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 84,4 | WHEAT FREE |
SUGAR (g) | 8,1 |   |
TOTAL ENERGY (kJ) | 561,8 |   |
33.90
Regular
43.90
Mega

Cappuccino
Cappuccino | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7,2 | LACTOSE FREE |
CARB (g) | 11,0 | SOYA FREE |
TOTAL FAT (g) | 8,5 | EGG FREE |
SAT FAT (g) | 4,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 92,3 | WHEAT FREE |
SUGAR (g) | 9,2 |   |
TOTAL ENERGY (kJ) | 630,4 |   |
35.90
Regular
45.90
Mega

Caffè Latte
Caffè Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,5 | LACTOSE FREE |
CARB (g) | 13,0 | SOYA FREE |
TOTAL FAT (g) | 10,1 | EGG FREE |
SAT FAT (g) | 5,8 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 109,2 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 745,0 |   |
40.90
Regular
49.90
Mega

Cremoccino*
Cremoccino* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 6,0 | LACTOSE FREE |
CARB (g) | 10,7 | SOYA FREE |
TOTAL FAT (g) | 8,9 | EGG FREE |
SAT FAT (g) | 5,2 | NUT FREE |
DIETARY FIBRE (g) | 0,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 77,7 | WHEAT FREE |
SUGAR (g) | 9,0 |   |
TOTAL ENERGY (kJ) | 619,1 |   |
41.90
Regular
49.90
Mega
*dairy-based cream alternative

Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9,7 | LACTOSE FREE |
CARB (g) | 22,2 | SOYA FREE |
TOTAL FAT (g) | 11,4 | EGG FREE |
SAT FAT (g) | 6,3 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 140,3 | WHEAT FREE |
SUGAR (g) | 19,1 |   |
TOTAL ENERGY (kJ) | 970,2 |   |
48.90
Butter Toffee

Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,5 | LACTOSE FREE |
CARB (g) | 13,9 | SOYA FREE |
TOTAL FAT (g) | 10,2 | EGG FREE |
SAT FAT (g) | 5,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 110,3 | WHEAT FREE |
SUGAR (g) | 11,7 |   |
TOTAL ENERGY (kJ) | 765,0 |   |
48.90
Choc Hazelnut

Hot Chocolate
Hot Chocolate | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11,1 | LACTOSE FREE |
CARB (g) | 57,1 | SOYA FREE |
TOTAL FAT (g) | 16,4 | EGG FREE |
SAT FAT (g) | 8,2 | NUT FREE |
DIETARY FIBRE (g) | 2,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173,1 | WHEAT FREE |
SUGAR (g) | 51,2 |   |
TOTAL ENERGY (kJ) | 1785,0 |   |
49.90
Regular
56.90
Mega

Chai Tea Latte*
Chai Tea Latte* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,7 | LACTOSE FREE |
CARB (g) | 33,1 | SOYA FREE |
TOTAL FAT (g) | 16,4 | EGG FREE |
SAT FAT (g) | 7,8 | NUT FREE |
DIETARY FIBRE (g) | 0,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173,2 | WHEAT FREE |
SUGAR (g) | 10,3 |   |
TOTAL ENERGY (kJ) | 1321,1 |   |
50.90
*dairy-based cream alternative

Filter Coffee & Muffin Combo
Filter Coffee & Muffin Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 12,9 | LACTOSE FREE |
CARB (g) | 40,6 | SOYA FREE |
TOTAL FAT (g) | 17,5 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 384,7 | WHEAT FREE |
SUGAR (g) | 25,5 |   |
TOTAL ENERGY (kJ) | 2352,0 |   |
54.90

Choc Hazelnut
Choc Hazelnut | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5,6 | LACTOSE FREE |
CARB (g) | 26,4 | SOYA FREE |
TOTAL FAT (g) | 6,0 | EGG FREE |
SAT FAT (g) | 3,3 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 109,9 | WHEAT FREE |
SUGAR (g) | 21,7 |   |
TOTAL ENERGY (kJ) | 763,5 |   |
32.90
filter coffee flavoured with chocolate hazelnut syrup & condensed milk, layered with milk & served over ice

Salted Caramel
Salted Caramel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5,3 | LACTOSE FREE |
CARB (g) | 34,0 | SOYA FREE |
TOTAL FAT (g) | 5,6 | EGG FREE |
SAT FAT (g) | 3,1 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 86,7 | WHEAT FREE |
SUGAR (g) | 30,0 |   |
TOTAL ENERGY (kJ) | 876,3 |   |
32.90
filter coffee flavoured with salted caramel syrup & condensed milk, layered with milk & served over ice

Passion Fruit
Passion Fruit | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.7 | LACTOSE FREE |
CARB (g) | 110.3 | SOYA FREE |
TOTAL FAT (g) | 0.1 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 7.9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.1 | WHEAT FREE |
SUGAR (g) | 92.9 |   |
TOTAL ENERGY (kJ) | 1965.4 |   |
39.90
Glass
99.90
Jug

Naartjie
Naartjie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1,9 | LACTOSE FREE |
CARB (g) | 106,9 | SOYA FREE |
TOTAL FAT (g) | 0,0 | EGG FREE |
SAT FAT (g) | 0,0 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0,0 | WHEAT FREE |
SUGAR (g) | 86,2 |   |
TOTAL ENERGY (kJ) | 1832,6 |   |
39.90
Glass
99.90
Jug

Classic Shakes*
Classic Shakes* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5.6 | LACTOSE FREE |
CARB (g) | 43.5 | SOYA FREE |
TOTAL FAT (g) | 19.3 | EGG FREE |
SAT FAT (g) | 11.2 | NUT FREE |
DIETARY FIBRE (g) | 0.1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173 | WHEAT FREE |
SUGAR (g) | 23.7 |   |
TOTAL ENERGY (kJ) | 2124.8 |   |
42.90
Regular
52.90
Mega
gummy grape, banana, bubblegum, chocolate, coffee, lime, salted caramel, strawberry, vanilla
*dairy-based cream alternative

Bar-One® Gourmet Shake*
Bar-One® Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8.2 | LACTOSE FREE |
CARB (g) | 67.2 | SOYA FREE |
TOTAL FAT (g) | 34.6 | EGG FREE |
SAT FAT (g) | 17 | NUT FREE |
DIETARY FIBRE (g) | 0.8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 215.4 | WHEAT FREE |
SUGAR (g) | 46.8 |   |
TOTAL ENERGY (kJ) | 2545.1 |   |
49.90
Regular
59.90
Mega
*dairy-based milk alternative

Milk Tart Gourmet Shake*
Milk Tart Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 6.4 | LACTOSE FREE |
CARB (g) | 62.1 | SOYA FREE |
TOTAL FAT (g) | 21.9 | EGG FREE |
SAT FAT (g) | 12.5 | NUT FREE |
DIETARY FIBRE (g) | 1.7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 204.2 | WHEAT FREE |
SUGAR (g) | 43.9 |   |
TOTAL ENERGY (kJ) | 1942 |   |
49.90
Regular
59.90
Mega
*dairy-based milk alternative
.png)
Toffee Mocha Gourmet Shake*
Toffee Mocha Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.6 | LACTOSE FREE |
CARB (g) | 50.9 | SOYA FREE |
TOTAL FAT (g) | 15 | EGG FREE |
SAT FAT (g) | 8.8 | NUT FREE |
DIETARY FIBRE (g) | 1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 221.6 | WHEAT FREE |
SUGAR (g) | 28.2 |   |
TOTAL ENERGY (kJ) | 1439.7 |   |
49.90
Regular
59.90
Mega
*dairy-based milk alternative

White Choc Mixed Berry Gourmet Shake*
White Choc Mixed Berry Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5 | LACTOSE FREE |
CARB (g) | 54 | SOYA FREE |
TOTAL FAT (g) | 26.5 | EGG FREE |
SAT FAT (g) | 10 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 164.5 | WHEAT FREE |
SUGAR (g) | 39.7 |   |
TOTAL ENERGY (kJ) | 1888.1 |   |
54.90
Regular
64.90
Mega
*dairy-based milk alternative

Virgin Moja Cooler
Virgin Moja Cooler | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.3 | LACTOSE FREE |
CARB (g) | 52.9 | SOYA FREE |
TOTAL FAT (g) | 0.1 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0.8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 43.6 | WHEAT FREE |
SUGAR (g) | 50.2 |   |
TOTAL ENERGY (kJ) | 869.4 |   |
39.90
Glass
119.90
Jug
tasty mango extracts & fruity fresh lemon juice, topped with Stoney No Sugar

Virgin Blue Lagoon Crush
Virgin Blue Lagoon Crush | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0 | LACTOSE FREE |
CARB (g) | 33.2 | SOYA FREE |
TOTAL FAT (g) | 0 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 48.9 | WHEAT FREE |
SUGAR (g) | 33.2 |   |
TOTAL ENERGY (kJ) | 583.9 |   |
39.90
Glass
119.90
Jug
refreshingly layered ice cold Blue Lagoon with bursts of bold lemon & lime flavours

Virgin Mango Daiquiri
Virgin Mango Daiquiri | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0 | LACTOSE FREE |
CARB (g) | 51.6 | SOYA FREE |
TOTAL FAT (g) | 0 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 16.7 | WHEAT FREE |
SUGAR (g) | 47.1 |   |
TOTAL ENERGY (kJ) | 893.7 |   |
39.90
Glass
119.90
Jug
a blend of refreshing mango juice with real mango & lime extracts

Virgin Blue Citrus Circus
Virgin Blue Citrus Circus | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.1 | LACTOSE FREE |
CARB (g) | 38 | SOYA FREE |
TOTAL FAT (g) | 0 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0.3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 21.6 | WHEAT FREE |
SUGAR (g) | 34.8 |   |
TOTAL ENERGY (kJ) | 637.2 |   |
39.90
Blue Lagoon orange extracts, fresh lemon, lime & mint served with crushed ice & layered with Fanta Orange

Classic No-Jito
Classic No-Jito | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.2 | LACTOSE FREE |
CARB (g) | 31.3 | SOYA FREE |
TOTAL FAT (g) | 0.1 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0.6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 32.5 | WHEAT FREE |
SUGAR (g) | 29 |   |
TOTAL ENERGY (kJ) | 523.3 |   |
39.90
lemon & mint shaken with wild mint extracts, served with crushed ice & charged with Sprite