Wimpy Kids Menu
Mister Sweet Speckled Eggs®
| Speckled Candy | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 1,8 | LACTOSE |
| CARB (g) | 17,8 | SOYA |
| TOTAL FAT (g) | 13 | EGG |
| SAT FAT (g) | 7,7 | NUT |
| DIETARY FIBRE (g) | 0 | SULPHITES |
| TOTAL SODIUM (mg) | 79,1 | WHEAT |
| SUGAR (g) | 9,9 |   |
| TOTAL ENERGY (kJ) | 801,7 |   |
30.90
Kids' Waffle
| Kids' Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 7,6 | LACTOSE |
| CARB (g) | 73,2 | SOYA |
| TOTAL FAT (g) | 15,1 | EGG |
| SAT FAT (g) | 8,3 | NUT |
| DIETARY FIBRE (g) | 1,2 | SULPHITES |
| TOTAL SODIUM (mg) | 241,3 | WHEAT |
| SUGAR (g) | 42,2 |   |
| TOTAL ENERGY (kJ) | 1925,3 |   |
38.90
Crumbed Chicken Sticks Combo
| Crumbed Chicken Sticks Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 10,8 | LACTOSE |
| CARB (g) | 11,3 | SOYA |
| TOTAL FAT (g) | 22,3 | EGG |
| SAT FAT (g) | 5,3 | NUT |
| DIETARY FIBRE (g) | 0,7 | SULPHITES |
| TOTAL SODIUM (mg) | 293,6 | WHEAT |
| SUGAR (g) | 0,0 |   |
| TOTAL ENERGY (kJ) | 1214,0 |   |
69.90
Frank Combo
| Frank Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 24,7 | LACTOSE |
| CARB (g) | 17.9 | SOYA |
| TOTAL FAT (g) | 48,6 | EGG |
| SAT FAT (g) | 19 | NUT |
| DIETARY FIBRE (g) | 0,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1221,0 | WHEAT |
| SUGAR (g) | 1,6 |   |
| TOTAL ENERGY (kJ) | 736 |   |
69.90
Toasted Chicken Mayo Combo
| Toasted Chicken Mayo Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 18,1 | LACTOSE |
| CARB (g) | 33,2 | SOYA |
| TOTAL FAT (g) | 20,6 | EGG |
| SAT FAT (g) | 7,2 | NUT |
| DIETARY FIBRE (g) | 1,8 | SULPHITES |
| TOTAL SODIUM (mg) | 443,0 | WHEAT |
| SUGAR (g) | 4,1 |   |
| TOTAL ENERGY (kJ) | 1652,6 |   |
69.90
Toasted Cheese Combo
| Toasted Cheese Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 17,0 | LACTOSE |
| CARB (g) | 30,6 | SOYA |
| TOTAL FAT (g) | 23,2 | EGG |
| SAT FAT (g) | 13,3 | NUT |
| DIETARY FIBRE (g) | 1,8 | SULPHITES |
| TOTAL SODIUM (mg) | 790,8 | WHEAT |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 1682,9 |   |
69.90
Scrambled Eggs, Cream Cheese & Avo* on Toast Combo
| Scrambled Eggs, Cream Cheese & Avo... | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 15,9 | LACTOSE |
| CARB (g) | 20,7 | SOYA |
| TOTAL FAT (g) | 35,5 | EGG |
| SAT FAT (g) | 15,7 | NUT |
| DIETARY FIBRE (g) | 3,6 | SULPHITES |
| TOTAL SODIUM (mg) | 471,6 | WHEAT |
| SUGAR (g) | 1,6 |   |
| TOTAL ENERGY (kJ) | 1964 |   |
79.90
*avo subject to availability
Rib Patty Combo
| Rib Patty Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 15,1 | LACTOSE |
| CARB (g) | 42,5 | SOYA |
| TOTAL FAT (g) | 32,8 | EGG |
| SAT FAT (g) | 11,2 | NUT |
| DIETARY FIBRE (g) | 5,5 | SULPHITES |
| TOTAL SODIUM (mg) | 1311,2 | WHEAT |
| SUGAR (g) | 31,4 |   |
| TOTAL ENERGY (kJ) | 2036,7 |   |
79.90
Frank & Egg Breakfast Combo
| Frank & Egg Breakfast Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 24.67 | LACTOSE |
| CARB (g) | 17.9 | SOYA |
| TOTAL FAT (g) | 48.57 | EGG |
| SAT FAT (g) | 18.97 | NUT |
| DIETARY FIBRE (g) | 0.9 | SULPHITES |
| TOTAL SODIUM (mg) | 1220.9 | WHEAT |
| SUGAR (g) | 1.56 |   |
| TOTAL ENERGY (kJ) | 2552 |   |
79.90
Cheeseburger Combo
| Cheeseburger Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,7 | LACTOSE |
| CARB (g) | 31,3 | SOYA |
| TOTAL FAT (g) | 14,3 | EGG |
| SAT FAT (g) | 7,4 | NUT |
| DIETARY FIBRE (g) | 1,2 | SULPHITES |
| TOTAL SODIUM (mg) | 668,3 | WHEAT |
| SUGAR (g) | 7,8 |   |
| TOTAL ENERGY (kJ) | 1428,2 |   |
79.90
Chicken Burger Combo
| Chicken Burger Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 28,2 | LACTOSE |
| CARB (g) | 26,7 | SOYA |
| TOTAL FAT (g) | 8,3 | EGG |
| SAT FAT (g) | 3,1 | NUT |
| DIETARY FIBRE (g) | 1,0 | SULPHITES |
| TOTAL SODIUM (mg) | 264,6 | WHEAT |
| SUGAR (g) | 4,9 |   |
| TOTAL ENERGY (kJ) | 1269,8 |   |
79.90