Wimpy Halaal Lunch Menu

Chutney Rib
Chutney Rib | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,8 | LACTOSE FREE |
CARB (g) | 85,5 | SOYA FREE |
TOTAL FAT (g) | 22,9 | EGG FREE |
SAT FAT (g) | 10,1 | NUT FREE |
DIETARY FIBRE (g) | 5,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1537,6 | WHEAT FREE |
SUGAR (g) | 33,8 |   |
TOTAL ENERGY (kJ) | 2660,2 |   |
64.90
bbq basted beef rib patty, grilled onions, gherkins, lettuce with chutney & creamy mayo

Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,4 | LACTOSE FREE |
CARB (g) | 56,4 | SOYA FREE |
TOTAL FAT (g) | 18,9 | EGG FREE |
SAT FAT (g) | 7,5 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 936,9 | WHEAT FREE |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
69.90
beef patty, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,9 | LACTOSE FREE |
CARB (g) | 52,2 | SOYA FREE |
TOTAL FAT (g) | 36,9 | EGG FREE |
SAT FAT (g) | 11.7 | NUT FREE |
DIETARY FIBRE (g) | 6,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1061,9 | WHEAT FREE |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 2732,1 |   |
69.90
chickpea & spinach patty, red onion, slice of tomato, lettuce & creamy or chilli mayo

Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37,4 | LACTOSE FREE |
CARB (g) | 58,4 | SOYA FREE |
TOTAL FAT (g) | 22,9 | EGG FREE |
SAT FAT (g) | 10,8 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1086,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
79.90
beef patty, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,1 | LACTOSE FREE |
CARB (g) | 53,3 | SOYA FREE |
TOTAL FAT (g) | 13,4 | EGG FREE |
SAT FAT (g) | 5,0 | NUT FREE |
DIETARY FIBRE (g) | 2,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 460,1 | WHEAT FREE |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
79.90
plain, bbq, peri-peri or lemon & herb basted tender grilled chicken fillet, lettuce & creamy or chilli mayo

Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38,7 | LACTOSE FREE |
CARB (g) | 156,2 | SOYA FREE |
TOTAL FAT (g) | 89,7 | EGG FREE |
SAT FAT (g) | 25,9 | NUT FREE |
DIETARY FIBRE (g) | 17,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1094,0 | WHEAT FREE |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
94.90
Wimpy cheeseburger with a regular chips & regular soda
-with-chips.png)
Smoked Beef & Cheese
Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41,8 | LACTOSE FREE |
CARB (g) | 58,5 | SOYA FREE |
TOTAL FAT (g) | 24,5 | EGG FREE |
SAT FAT (g) | 11,5 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1292,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2589,3 |   |
94.90
beef patty, 2 sliced of smoked beef, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 48,3 | LACTOSE FREE |
CARB (g) | 60,9 | SOYA FREE |
TOTAL FAT (g) | 49,8 | EGG FREE |
SAT FAT (g) | 18,1 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1365,6 | WHEAT FREE |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 3692,8 |   |
99.90
beef patty, 2 slices of smoked beef, fried egg, slice of cheese, creamy or chilli mayo, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,7 | LACTOSE FREE |
CARB (g) | 65,0 | SOYA FREE |
TOTAL FAT (g) | 33,4 | EGG FREE |
SAT FAT (g) | 13,0 | NUT FREE |
DIETARY FIBRE (g) | 3,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1389,4 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3055,7 |   |
94.90
beef patty, 2 slices of smoked beef, crispy fried onion rings, slice of cheese, slice of tomato, lettuce & creamy or chilli mayo

Smoked Beef, Avo* & Cream Cheese
Smoked Beef, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 51,4 | LACTOSE FREE |
CARB (g) | 60,0 | SOYA FREE |
TOTAL FAT (g) | 47,1 | EGG FREE |
SAT FAT (g) | 20,7 | NUT FREE |
DIETARY FIBRE (g) | 2,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1343,2 | WHEAT FREE |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 3693,9 |   |
104.90
beef patty, 2 slices of smoked beef, sliced avo*, slice of tomato, lettuce, cream cheese spread & creamy mayo
*Avo subject to seasonal availability

Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 57,4 | LACTOSE FREE |
CARB (g) | 68,0 | SOYA FREE |
TOTAL FAT (g) | 75,3 | EGG FREE |
SAT FAT (g) | 21,5 | NUT FREE |
DIETARY FIBRE (g) | 3,5 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1696,0 | WHEAT FREE |
SUGAR (g) | 12,0 |   |
TOTAL ENERGY (kJ) | 4947,1 |   |
124.90
beef patty, 2 slices of smoked beef, hashbrown cubes, slice of cheese, beef cheese griller, topped with an egg, grilled onions & Famous Wimpy Relish

Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58,1 | LACTOSE FREE |
CARB (g) | 58,4 | SOYA FREE |
TOTAL FAT (g) | 39,6 | EGG FREE |
SAT FAT (g) | 17,3 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1446,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
104.90
2 beef patties, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Big Smoked Beef & Cheese
Big Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 62,5 | LACTOSE FREE |
CARB (g) | 58,5 | SOYA FREE |
TOTAL FAT (g) | 41,2 | EGG FREE |
SAT FAT (g) | 18,0 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1652,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3576,7 |   |
119.90
2 beef patties, 2 slices of smoked beef, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 69,3 | LACTOSE FREE |
CARB (g) | 62,4 | SOYA FREE |
TOTAL FAT (g) | 66,5 | EGG FREE |
SAT FAT (g) | 24,6 | NUT FREE |
DIETARY FIBRE (g) | 3,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1727,6 | WHEAT FREE |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 4708,3 |   |
129.90
2 beef patties, 2 slices of smoked beef, fried egg slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo

Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 78,5 | LACTOSE FREE |
CARB (g) | 137,8 | SOYA FREE |
TOTAL FAT (g) | 121,2 | EGG FREE |
SAT FAT (g) | 44,9 | NUT FREE |
DIETARY FIBRE (g) | 10,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1966,6 | WHEAT FREE |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 8675,1 |   |
164.90
2 beef patties, 2 slices of smoked beef, fried egg slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo with a Regular Classic Shake

1/4 Chicken
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,6 | LACTOSE FREE |
CARB (g) | 20,5 | SOYA FREE |
TOTAL FAT (g) | 41,2 | EGG FREE |
SAT FAT (g) | 8,7 | NUT FREE |
DIETARY FIBRE (g) | 1,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 477,7 | WHEAT FREE |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 2648,8 |   |
74.90
Juicy ¼ chicken basted with bbq or peri-peri or lemon & herb, served with either a bun or crispy onion rings

Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47,9 | LACTOSE FREE |
CARB (g) | 19,7 | SOYA FREE |
TOTAL FAT (g) | 43,2 | EGG FREE |
SAT FAT (g) | 10,7 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 311,9 | WHEAT FREE |
SUGAR (g) | 8,6 |   |
TOTAL ENERGY (kJ) | 2825,7 |   |
84.90
2 tender grilled chicken fillets basted with bbq, peri peri or lemon & herb, served with creamy or chilli mayo

Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,0 | LACTOSE FREE |
CARB (g) | 75,5 | SOYA FREE |
TOTAL FAT (g) | 96,6 | EGG FREE |
SAT FAT (g) | 23,6 | NUT FREE |
DIETARY FIBRE (g) | 15,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 603,1 | WHEAT FREE |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
86.90
2 chicken & spinach patties, 2 slices of cheese & mushroom sauce

Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 63,1 | LACTOSE FREE |
CARB (g) | 47,7 | SOYA FREE |
TOTAL FAT (g) | 93,3 | EGG FREE |
SAT FAT (g) | 24,5 | NUT FREE |
DIETARY FIBRE (g) | 9,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1035,0 | WHEAT FREE |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 5320,5 |   |
89.90
Beef boerewors & a juicy 1/4 chicken basted with BBQ, peri-peri or lemon & herb

Chicken & Boerie Feast
Chicken & Boerie Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 43,9 | LACTOSE FREE |
CARB (g) | 118,2 | SOYA FREE |
TOTAL FAT (g) | 78,0 | EGG FREE |
SAT FAT (g) | 20,0 | NUT FREE |
DIETARY FIBRE (g) | 11,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 701,5 | WHEAT FREE |
SUGAR (g) | 39,0 |   |
TOTAL ENERGY (kJ) | 5629,6 |   |
99.90
crumbed chicken strips, 2 beef boerie skewers, a choice of bbq mayo or sweet chilli mayo dipping sauce

Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56,9 | LACTOSE FREE |
CARB (g) | 32,9 | SOYA FREE |
TOTAL FAT (g) | 97,3 | EGG FREE |
SAT FAT (g) | 44,5 | NUT FREE |
DIETARY FIBRE (g) | 5,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1666,4 | WHEAT FREE |
SUGAR (g) | 6,2 |   |
TOTAL ENERGY (kJ) | 5051,4 |   |
99.90
2 chickpea & spinach patties, 2 slices of cheese & mushroom sauce

Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 61,5 | LACTOSE FREE |
CARB (g) | 76,4 | SOYA FREE |
TOTAL FAT (g) | 168,5 | EGG FREE |
SAT FAT (g) | 51,2 | NUT FREE |
DIETARY FIBRE (g) | 12,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1624,9 | WHEAT FREE |
SUGAR (g) | 36,8 |   |
TOTAL ENERGY (kJ) | 8501,4 |   |
129.90
2 crumbed chicken schnitzels, 2 slices of cheese & mushroom sauce

Triple Grill
Triple Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.6 | LACTOSE FREE |
CARB (g) | 33.4 | SOYA FREE |
TOTAL FAT (g) | 112.9 | EGG FREE |
SAT FAT (g) | 39.4 | NUT FREE |
DIETARY FIBRE (g) | 3.8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1557.3 | WHEAT FREE |
SUGAR (g) | 7.2 |   |
TOTAL ENERGY (kJ) | 5689.6 |   |
129.90
lamb shoulder chop, bbq basted boneless beef patty, beef patty, grilled onions & Famous Wimpy Relish

Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22,4 | LACTOSE FREE |
CARB (g) | 67,7 | SOYA FREE |
TOTAL FAT (g) | 70,0 | EGG FREE |
SAT FAT (g) | 16,7 | NUT FREE |
DIETARY FIBRE (g) | 8,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1050,2 | WHEAT FREE |
SUGAR (g) | 50,0 |   |
TOTAL ENERGY (kJ) | 4115,3 |   |
139.90
6 chicken wings basted with bbq, peri-peri or lemon & herb, with bbq or peri-peri dipping sauce
*wings available whiles stocks last

Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 80,0 | LACTOSE FREE |
CARB (g) | 52,8 | SOYA FREE |
TOTAL FAT (g) | 114,7 | EGG FREE |
SAT FAT (g) | 32,8 | NUT FREE |
DIETARY FIBRE (g) | 9,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1751,1 | WHEAT FREE |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
169.90
120g sirloin steak, beef patty, beef boerewors, 2 rashers of back bacon, 1 fried egg, grilled onions & our Famous Wimpy Relish

Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 64,8 | LACTOSE FREE |
CARB (g) | 62,0 | SOYA FREE |
TOTAL FAT (g) | 140,9 | EGG FREE |
SAT FAT (g) | 47,3 | NUT FREE |
DIETARY FIBRE (g) | 8,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 971,3 | WHEAT FREE |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7428,6 |   |
199.90
beef ribs & 3 chicken wings basted with bbq, peri-peri or lemon & herb
*wings available while stocks last

Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 115,7 | LACTOSE FREE |
CARB (g) | 59,5 | SOYA FREE |
TOTAL FAT (g) | 122,6 | EGG FREE |
SAT FAT (g) | 38,2 | NUT FREE |
DIETARY FIBRE (g) | 9,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1625,4 | WHEAT FREE |
SUGAR (g) | 42,4 |   |
TOTAL ENERGY (kJ) | 7523,7 |   |
229.90
120g sirloin steak, grilled onions, lamb shoulder chop, beef boerewors & a juicy 1⁄4 chicken basted with bbq or peri-peri or lemon & herb

Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 27,8 | LACTOSE FREE |
CARB (g) | 31,2 | SOYA FREE |
TOTAL FAT (g) | 38,4 | EGG FREE |
SAT FAT (g) | 24,3 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1080,6 | WHEAT FREE |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2446,6 |   |
49.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,0 | LACTOSE FREE |
CARB (g) | 32,3 | SOYA FREE |
TOTAL FAT (g) | 38,4 | EGG FREE |
SAT FAT (g) | 24,3 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174,7 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
56.90

Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18,1 | LACTOSE FREE |
CARB (g) | 33,2 | SOYA FREE |
TOTAL FAT (g) | 25,3 | EGG FREE |
SAT FAT (g) | 8,5 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536,3 | WHEAT FREE |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
59.90

Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16,9 | LACTOSE FREE |
CARB (g) | 30,4 | SOYA FREE |
TOTAL FAT (g) | 24,4 | EGG FREE |
SAT FAT (g) | 5,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778,0 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1733,3 |   |
62.90

Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53,4 | LACTOSE FREE |
CARB (g) | 54,9 | SOYA FREE |
TOTAL FAT (g) | 53,3 | EGG FREE |
SAT FAT (g) | 20,1 | NUT FREE |
DIETARY FIBRE (g) | 3,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1868,4 | WHEAT FREE |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3786,9 |   |
112.90
beef patty, 2 slices of smoked beef, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90,0 | LACTOSE FREE |
CARB (g) | 79,4 | SOYA FREE |
TOTAL FAT (g) | 82,1 | EGG FREE |
SAT FAT (g) | 34,4 | NUT FREE |
DIETARY FIBRE (g) | 5,4 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2960,2 | WHEAT FREE |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 5843,5 |   |
147.90
2 beef patties, 2 slices of smoked beef, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 34,0 | LACTOSE FREE |
CARB (g) | 67,0 | SOYA FREE |
TOTAL FAT (g) | 18,7 | EGG FREE |
SAT FAT (g) | 8,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501,9 | WHEAT FREE |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
72.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, mixed lettuce & sweet chilli sauce, with creamy or chilli mayo

Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo

Family Burger Meal
Family Burger Meal | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 138,6 | LACTOSE FREE |
CARB (g) | 240,3 | SOYA FREE |
TOTAL FAT (g) | 168,4 | EGG FREE |
SAT FAT (g) | 59,9 | NUT FREE |
DIETARY FIBRE (g) | 22,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3719,8 | WHEAT FREE |
SUGAR (g) | 92,4 |   |
TOTAL ENERGY (kJ) | 12526,1 |   |
169.90
2 Wimpy burgers, 2 bbq Quick Bite burgers, served with a family portion of chips

Bits & Bites Platter*
Bits & Bites Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 114,4 | LACTOSE FREE |
CARB (g) | 184,5 | SOYA FREE |
TOTAL FAT (g) | 233,4 | EGG FREE |
SAT FAT (g) | 89,5 | NUT FREE |
DIETARY FIBRE (g) | 20,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3117,9 | WHEAT FREE |
SUGAR (g) | 92,6 |   |
TOTAL ENERGY (kJ) | 13638,9 |   |
249.90
A delicious selection of finger snacks & bites: cheese & jalapeño quesadillas, chicken sticks, beef cheese grillers, boerewors bites, bbq beef riblets, chicken wings & crispy onion rings, mustard mayo & sweet chilli dipping sauces
*wings available while stocks last

Chicken Wing Platter*
Chicken Wing Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,5 | LACTOSE FREE |
CARB (g) | 119,1 | SOYA FREE |
TOTAL FAT (g) | 99,9 | EGG FREE |
SAT FAT (g) | 28,2 | NUT FREE |
DIETARY FIBRE (g) | 16,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2309,3 | WHEAT FREE |
SUGAR (g) | 101,2 |   |
TOTAL ENERGY (kJ) | 6400,4 |   |
269.90
12 chicken wings basted with bbq, peri-peri or lemon & herb with bbq or peri-peri dipping sauce served with a large portion of chips
*wings available while stocks last